Samsung Galaxy S25+ 256GB 12GB RAM 6.7" Dynamic AMOLED Dual SIM Android 15 Smartphone
Save £350.00
SKU: SM-S936BLBDEUB
4.8/5 (202)
£999.00£649.00inc. VAT
£832.50£540.83ex. VAT
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | SM-S936BLBDEUB | ||||||||||
| MPN | SM-S936BLBDEUB | ||||||||||
| EAN | 8806095857183 | ||||||||||
| Type | SMARTPHONE | ||||||||||
| Form Factor | BAR | ||||||||||
| Brand | SAMSUNG | ||||||||||
| Series | GALAXY S25+ | ||||||||||
| Model | GALAXY S25+ | ||||||||||
| General | |||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | Icy Blue | ||||||||||
| Weight | 190 g | ||||||||||
| Dimensions | (WxDxH) 75.8 mm x 7.3 mm x 158.4 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB Type-C | ||||||||||
| Processor | |||||||||||
| Processor | Qualcomm Snapdragon | ||||||||||
| Processor Model | 8 Elite | ||||||||||
| Processor Speed | 4.47 GHz | ||||||||||
| Processor Core Count | 8 | ||||||||||
| Display | |||||||||||
| Screen Size | 6.7" | ||||||||||
| Display Type | Dynamic AMOLED 2X | ||||||||||
| Refresh Rate | 120 Hz | ||||||||||
| Resolution | 3120 x 1440 | ||||||||||
| Screen shape | Flat | ||||||||||
| Display number of colours | 16 million colours | ||||||||||
| Memory (RAM) | |||||||||||
| Memory Capacity | 12 GB | ||||||||||
| RAM | 12 GB | ||||||||||
| Storage | |||||||||||
| Storage Capacity | 256 GB | ||||||||||
| Features | |||||||||||
| Front camera type | Single camera | ||||||||||
| Front Camera Resolution | 12 MP | ||||||||||
| Rear camera type | Triple camera | ||||||||||
| Rear camera resolution | 50 MP | ||||||||||
| Second rear camera resolution | 10 MP | ||||||||||
| Third rear camera resolution | 12 MP | ||||||||||
| Fingerprint Sensor | Yes | ||||||||||
| Wireless charging | Yes | ||||||||||
| Network | |||||||||||
| Mobile Network Generation | 5G | ||||||||||
| Wi-Fi standards | Wi-Fi 7 | ||||||||||
| SIM Card Slot | Dual SIM | ||||||||||
| SIM Card Type | NanoSIM + eSIM | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Android 15 | ||||||||||
| Battery Capacity | 4900 mAh | ||||||||||
Manufacturer Content







