Samsung Galaxy S25 Qualcomm Snapdragon 8 Elite 12GB 256GB Storage 6.2" Dynamic AMOLED Android 15 Smartphone - Silver Shadow
SKU: SM-S931BZSGEUB
4.8/5 (3996)
£650.99inc. VAT
£542.49ex. VAT
Order within 0 mins
Finance available from £32.16/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | SM-S931BZSGEUB | ||||||||||
| MPN | SM-S931BZSGEUB | ||||||||||
| EAN | 8806095851488 | ||||||||||
| Type | Smartphone | ||||||||||
| Form Factor | Bar | ||||||||||
| Brand | Samsung | ||||||||||
| Series | Galaxy S25 | ||||||||||
| Model | Galaxy S25 | ||||||||||
| Processor | |||||||||||
| Processor | Qualcomm Snapdragon 8 Elite | ||||||||||
| Type | Qualcomm Snapdragon 8 Elite | ||||||||||
| Model | 8 Elite | ||||||||||
| Core Count | 8 | ||||||||||
| Speed | 4.47 GHz | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | Silver Shadow | ||||||||||
| Item Weight | 162 g | ||||||||||
| Dimensions | (WxDxH) 70.5 mm x 7.2 mm x 146.9 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB Type-C | ||||||||||
| Display | |||||||||||
| Screen Size | 6.2" | ||||||||||
| Display Type | Dynamic AMOLED 2X | ||||||||||
| Refresh Rate | 120 Hz | ||||||||||
| Maximum Resolution | 2340 x 1080 | ||||||||||
| Screen Shape | Flat | ||||||||||
| Display number of colours | 16 million colours | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 12 GB | ||||||||||
| Ram | 12 GB | ||||||||||
| Storage | |||||||||||
| Storage Capacity | 256 GB | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | USB Type-C | ||||||||||
| Features | |||||||||||
| Front Camera Type | Single camera | ||||||||||
| Front Camera Resolution | 12 MP | ||||||||||
| Rear Camera Type | Triple camera | ||||||||||
| Rear Camera Resolution | 50 MP | ||||||||||
| Second Rear Camera Resolution | 10 MP | ||||||||||
| Third Rear Camera Resolution | 12 MP | ||||||||||
| Fingerprint Sensor | Yes | ||||||||||
| Wireless Charging | Yes | ||||||||||
| Network | |||||||||||
| Mobile Network Generation | 5G | ||||||||||
| Wifi Standards | Wi-Fi 7 | ||||||||||
| SIM Card Slot | Dual SIM | ||||||||||
| SIM Card Type | NanoSIM + eSIM | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Android 15 | ||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | Silver Shadow | ||||||||||
| Model Information | |||||||||||
| Brand | Samsung | ||||||||||
| Model | Galaxy S25 | ||||||||||
Manufacturer Content
Loading...















