HP Elite Folio Snapdragon 8cx Kryo 495 8GB RAM 256GB SSD 13.5 inch WUXGA+ IPS Touchscreen 2-in-1 Windows 10 Pro Laptop + Headset
Save £370.00
SKU: 3G2N3EA#ABU+HEADSET
4/5 (3)
£849.99£479.99inc. VAT
£708.33£399.99ex. VAT
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | 3G2N3EA#ABU+HEADSET | ||||||||||
| MPN | 3G2N3EA#ABU | ||||||||||
| EAN | 0195908799139 | ||||||||||
| Type | CONVERTIBLE 2-IN-1 LAPTOP/TABLET | ||||||||||
| Brand | HP | ||||||||||
| Series | ELITE FOLIO | ||||||||||
| Model | HP ELITE FOLIO | ||||||||||
| General | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Weight | 1.32 Kg | ||||||||||
| Dimensions | (WxDxH) 298.6 mm x 229.6 mm x 16.1 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB-C | ||||||||||
| Processor | |||||||||||
| Processor | Qualcomm Snapdragon | ||||||||||
| Processor Model | 8CX | ||||||||||
| Processor Speed | 3.0 GHz | ||||||||||
| Processor Core Count | 8 | ||||||||||
| Display | |||||||||||
| Screen Size | 13.5 in | ||||||||||
| Touchscreen | Yes | ||||||||||
| Display Type | WUXGA+ | ||||||||||
| Resolution | 1920 x 1280 | ||||||||||
| Memory (RAM) | |||||||||||
| Memory Capacity | 8 GB | ||||||||||
| Laptop Memory Type | LPDDR4x-SDRAM | ||||||||||
| Storage | |||||||||||
| Type | SSD | ||||||||||
| SSD Capacity | 256 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| Graphics | Qualcomm Adreno | ||||||||||
| Ports & Interfaces | |||||||||||
| Bluetooth | Bluetooth 5.0 | ||||||||||
| Features | |||||||||||
| Built-in Speakers | 4 | ||||||||||
| Integrated Webcam | Yes | ||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Backlit Keyboard | Yes | ||||||||||
| Key Specifications | |||||||||||
| Storage | 256 GB SSD | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 10 Pro | ||||||||||
| Most Suitable For | Everyday Use | ||||||||||
| Laptop Battery Capacity | 46 Wh | ||||||||||
Manufacturer Content












