Hisense 55U7NQTUK 55 inches 4K Ultra HD MINI LED SMART TV
SKU: 55U7NQTUK
4.7/5 (506)
£959.00£589.00inc. VAT
£799.17£490.83ex. VAT
Order within 0 mins
Finance available from £29.09/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | 55U7NQTUK | ||||||||||
| MPN | 55U7NQTUK | ||||||||||
| EAN | 6942351404240 | ||||||||||
| Type | TV | ||||||||||
| Brand | Hisense | ||||||||||
| Series | U7 Series | ||||||||||
| Model | 55U7NQTUK | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 2 Years | ||||||||||
| Physical Features | Super Slim & Sleek Design | Near Bezel-less Frame | ||||||||||
| Tv Great For | Streaming | Entertainment | ||||||||||
| Colour | Black | ||||||||||
| Item Weight | 15.4 kg | ||||||||||
| Dimensions | 1231 mm x 295 mm x 781 mm | ||||||||||
| Box Contents | TV | Stand | Remote | Remote batteries | User manual | Power cable | ||||||||||
| TV Material | Aluminium | ||||||||||
| Audio | |||||||||||
| Tv Audio Power | 40 W | ||||||||||
| Tv Sound Technology | Dolby MS12, DTS X | ||||||||||
| Energy Consumption | |||||||||||
| TV Energy Efficiency Class Sdr | E | ||||||||||
| TV On Mode Power Demand Sdr | 63kWh/1000h | ||||||||||
| TV Energy Efficiency Class Hdr | G | ||||||||||
| TV On Mode Power Demand Hdr | 160kWh/1000h | ||||||||||
| Connectivity | |||||||||||
| TV Audio Output | Speaker | ||||||||||
| TV Wifi | Yes | ||||||||||
| TV Connections | HDMI | USB | Ethernet | ||||||||||
| TV Ethernet | Yes | ||||||||||
| TV Bluetooth | Bluetooth 5.0 | ||||||||||
| TV Hdmi Ports | 2 | ||||||||||
| TV USB Ports | 2 | ||||||||||
| TV Composite Inputs | 1 | ||||||||||
| Display | |||||||||||
| Tv Dynamic Contrast Ratio | Mega | ||||||||||
| Tv Maximum Refresh Rate | 144 Hz | ||||||||||
| Tv Resolution Size | 3840 x 2160 | ||||||||||
| TV Resolution Type | 4K Ultra HD | ||||||||||
| Tv Screen Size | 55 inches | ||||||||||
| Tv Screen Type | Mini LED PRO | ||||||||||
| Tv Hdr | Dolby Vision / Dolby Vision IQ / HDR10+ / HDR10 / HLG | ||||||||||
| Tv Processor Info | Hi-View Engine Pro | ||||||||||
| Features | |||||||||||
| In Built TV And Streaming Apps | BBC iPlayer, ITV Player,Netflix, Amazon Prime Video,Youtube and Many more | ||||||||||
| Smart Device Compatible | Alexa | ||||||||||
| Input Lag | 6 ms | ||||||||||
| ALLM And VRR | ALLM & VRR | ||||||||||
| VESA | 400 mm x 200 mm | ||||||||||
| Digital Tuner | Freeview HD | Freesat HD | Freeview Play | ||||||||||
| Remote Controls | Solar Remote Control | ||||||||||
| Other Specifications | |||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | Black | ||||||||||
| Model Information | |||||||||||
| Brand | Hisense | ||||||||||
| Model | 55U7NQTUK | ||||||||||
Manufacturer Content
Loading...










