Samsung Galaxy S25 Ultra Qualcomm Snapdragon 8 Elite 12GB 512GB Storage 6.9" Dynamic AMOLED Android 15 Smartphone - Titanium Black
SKU: SM-S938BZKGEUB
4.9/5 (11294)
£983.49inc. VAT
£819.58ex. VAT
Order within 0 mins
Finance available from £48.58/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | SM-S938BZKGEUB | ||||||||||
| MPN | SM-S938BZKGEUB | ||||||||||
| EAN | 8806095815718 | ||||||||||
| Type | Smartphone | ||||||||||
| Form Factor | Bar | ||||||||||
| Brand | Samsung | ||||||||||
| Series | Galaxy S25 Ultra | ||||||||||
| Model | Galaxy S25 Ultra | ||||||||||
| Processor | |||||||||||
| Processor | Qualcomm Snapdragon 8 Elite | ||||||||||
| Type | Qualcomm Snapdragon | ||||||||||
| Model | 8 Elite | ||||||||||
| Core Count | 8 | ||||||||||
| Speed | 4.47 GHz | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | Titanium black | ||||||||||
| Item Weight | 218 g | ||||||||||
| Dimensions | (WxDxH) 77.6 mm x 8.2 mm x 162.8 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB Type-C | ||||||||||
| Display | |||||||||||
| Screen Size | 6.9" | ||||||||||
| Display Type | Dynamic AMOLED 2X | ||||||||||
| Refresh Rate | 120 Hz | ||||||||||
| Maximum Resolution | 3120 x 1440 | ||||||||||
| Screen Shape | Flat | ||||||||||
| Display number of colours | 16 million colours | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 12 GB | ||||||||||
| Ram | 12 GB | ||||||||||
| Storage | |||||||||||
| Storage Capacity | 512 GB | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | USB Type-C | ||||||||||
| Features | |||||||||||
| Front Camera Type | Single camera | ||||||||||
| Front Camera Resolution | 12 MP | ||||||||||
| Rear Camera Type | Quad camera | ||||||||||
| Rear Camera Resolution | 200 MP | ||||||||||
| Second Rear Camera Resolution | 50 MP | ||||||||||
| Third Rear Camera Resolution | 50 MP | ||||||||||
| Fingerprint Sensor | Yes | ||||||||||
| Wireless Charging | Yes | ||||||||||
| Network | |||||||||||
| Mobile Network Generation | 5G | ||||||||||
| Wifi Standards | Wi-Fi 7 | ||||||||||
| SIM Card Slot | Dual SIM | ||||||||||
| SIM Card Type | NanoSIM + eSIM | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Android 15 | ||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | Titanium black | ||||||||||
| Model Information | |||||||||||
| Brand | Samsung | ||||||||||
| Model | Galaxy S25 Ultra | ||||||||||
Manufacturer Content
Loading...










