Refurbished OPPO Find X8 Pro 5G Mediatek Dimensity 9400 16GB RAM 512GB Storage 6.7 inch QHD+ AMOLED Smartphone ColorOS - Black
Save £249.01
SKU: CPH2659-BLACK-AG
£1049.00£799.99inc. VAT
£874.17£666.66ex. VAT
Use Code PHONEDEAL15 to get 5% off
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | Refurbished - Excellent | ||||||||||
| Product Identifiers | |||||||||||
| SKU | CPH2659-BLACK-AG | ||||||||||
| MPN | CPH2659-BLACK-AG | ||||||||||
| EAN | 6932169356770 | ||||||||||
| Type | SMARTPHONE | ||||||||||
| Form Factor | BAR | ||||||||||
| Brand | OPPO | ||||||||||
| Series | FIND X | ||||||||||
| Model | FIND X8 PRO | ||||||||||
| General | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Space Black | ||||||||||
| Weight | 210 g | ||||||||||
| Dimensions | (WxDxH) 162.23 mm x 76.67 mm x 8.25 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB-C | ||||||||||
| Processor | |||||||||||
| Processor | MediaTek | ||||||||||
| Processor Model | Dimensity 9400 | ||||||||||
| Processor Core Count | 8 | ||||||||||
| Display | |||||||||||
| Screen Size | 6.78" | ||||||||||
| Display Type | QHD+ | ||||||||||
| Refresh Rate | 120 Hz | ||||||||||
| Resolution | 1264 X 2780 | ||||||||||
| Memory (RAM) | |||||||||||
| Memory Capacity | 16 GB | ||||||||||
| RAM | 16 GB | ||||||||||
| Storage | |||||||||||
| Storage Capacity | 512 GB | ||||||||||
| Features | |||||||||||
| Front camera type | Single camera | ||||||||||
| Front Camera Resolution | 32 MP | ||||||||||
| Rear camera type | Quad camera | ||||||||||
| Rear camera resolution | 50 MP | ||||||||||
| Second rear camera resolution | 50 MP | ||||||||||
| Third rear camera resolution | 50 MP | ||||||||||
| Fingerprint Sensor | Yes | ||||||||||
| Wireless charging | Yes | ||||||||||
| Network | |||||||||||
| Mobile Network Generation | 5G | ||||||||||
| SIM Card Slot | Dual SIM | ||||||||||
| SIM Card Type | Nano SIM + eSIM | ||||||||||
| Other Specifications | |||||||||||
| Operating System | ColorOS 15 | ||||||||||
| Battery Capacity | 5910 mAh | ||||||||||
Manufacturer Content









