DELL Pro Max FCT2250 T2 Intel Core Ultra 7 265K 32GB RAM 1TB SSD Windows 11 Pro Tower PC
SKU: 006MD
£2490.68inc. VAT
£2075.57ex. VAT
Order within 0 mins
Finance available from £123.03/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | 006MD | ||||||||||
| MPN | 006MD | ||||||||||
| EAN | 5397184936832 | ||||||||||
| Type | Desktop PC | ||||||||||
| PC Form Factor | Tower | ||||||||||
| Brand | Dell | ||||||||||
| Series | Pro Max | ||||||||||
| Model | DELL Pro Max FCT2250 T2 | ||||||||||
| Processor | |||||||||||
| Manufacturer | Intel | ||||||||||
| Processor | Intel Core Ultra 7 265k 20 (3.9GHz, Turbo Boost up to 5.4GHz) | ||||||||||
| Type | Intel Core Ultra 7 | ||||||||||
| Model | Core Ultra 7 265K | ||||||||||
| Generation | Intel Core Ultra 7 Series 2 | ||||||||||
| Core Count | 20-Core | ||||||||||
| Speed | 3.9 GHz | ||||||||||
| Processor Cache | 30 MB Intel Smart Cache | ||||||||||
| Power Supply | |||||||||||
| Unit | 1500W 80 PLUS Platinum | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Item Weight | 9.7 kg | ||||||||||
| Dimensions | (WxDxH) 187.7 mm x 438 mm x 387 mm | ||||||||||
| Box Contents | Dell Optical Mouse-MS116 - Black, Dell Wired Keyboard - KB216 - UK (QWERTY) - Black | ||||||||||
| Connectivity | |||||||||||
| Connectivity | Ethernet | USB Ports | DisplayPort | Audio Ports | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 32 GB | ||||||||||
| Memory Type | DDR5 | ||||||||||
| Total Slots | 2 x 16 GB | ||||||||||
| Max Ram Capacity | 128 GB | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD | ||||||||||
| SSD Capacity | 1 TB | ||||||||||
| Total Storage | 1 TB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Intel | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| GPU | Integrated Intel | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | Ethernet | USB Ports | DisplayPort | Audio Ports | ||||||||||
| Bluetooth | No | ||||||||||
| Wireless LAN | No | ||||||||||
| USB Ports | 1x USB Type-C | 2x USB (3.1 Gen 2) Type-A | 2x USB (3.1 Gen 1) Type-A | 2x USB 2.0 | ||||||||||
| VGA Ports | No | ||||||||||
| HDMI Ports Quantity | No | ||||||||||
| Display Ports | 2x DisplayPorts | ||||||||||
| Thunderbolt | 1x Thunderbolt 4 | ||||||||||
| Audio Ports | 1x Audio jack | ||||||||||
| Features | |||||||||||
| Optical Drive | No | ||||||||||
| Bluetooth | No | ||||||||||
| Audio Chipset | Realtek ALC3204 | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Microsoft Windows 11 Pro | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Model Information | |||||||||||
| Brand | Dell | ||||||||||
| Model | DELL Pro Max FCT2250 T2 | ||||||||||
| Most Suitable For | Business | ||||||||||
Manufacturer Content
Loading...













