Zyxel GS1900-48-GB0102F 100 Gbit/s Rack Mountable Managed 48 x Gigabit Ethernet RJ45+SFP Ports Network Switch
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | GS1900-48-GB0102F | ||||||||||
| MPN | GS1900-48-GB0102F | ||||||||||
| EAN | 4718937621262 | ||||||||||
| Type | SWITCH | ||||||||||
| Brand | ZYXEL | ||||||||||
| Model | GS1900-48 | ||||||||||
| General | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Weight | 29 kg | ||||||||||
| Dimensions | (WxDxH) 440 mm x 200 mm x 44 mm | ||||||||||
| Operating Temperature | 0 - 50 °C | ||||||||||
| Storage Temperature | -40 - 70 °C | ||||||||||
| Operating Humidity | 10 - 95% | ||||||||||
| Boxed Dimensions | (WxDxH) 509 mm x 292 mm x 93 mm | ||||||||||
| Key Specifications | |||||||||||
| Interfaces | 48 x Gigabit Ethernet (10/100/1000) RJ45 | 2 x SFP Ports | ||||||||||
| Standards And Protocols | IEEE 802.1af | IEEE 802.1D | IEEE 802.1p | IEEE 802.3 | IEEE 802.3ab | IEEE 802.3u | IEEE 802.3x | ||||||||||
| PoE Ports | None | ||||||||||
| Mounting | Rack Mountable | ||||||||||
| Speed | 100 Gbit/s | ||||||||||
| Quality Of Service | Quality of Service (QoS) support | ||||||||||
| L2/L3 Features | IGMP Snooping | Port Mirroring | ||||||||||
| Management | Switch type: Managed | Switch Layer: L2 | ||||||||||
| Switch Suitable For | Networking | ||||||||||
Manufacturer Content




