Zyxel POE12-60W 5G 2 Port PoE+ Injector - Black
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | POE12-60W-GB0101F | ||||||||||
| MPN | POE12-60W-GB0101F | ||||||||||
| EAN | 4718937621675 | ||||||||||
| Type | POE ADAPTERS | ||||||||||
| Brand | ZYXEL | ||||||||||
| Model | POE12-60W | ||||||||||
| General | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Weight | 278 g | ||||||||||
| Dimensions | (WxDxH) 140 mm x 65 mm x 38.5 mm | ||||||||||
| Operating Temperature | -10°C to 40°C/14°F to 104°F | ||||||||||
| Storage Temperature | -25°C to 65°C/-13°F to 149°F | ||||||||||
| Operating Humidity | 5% to 90% (non-condensing) | ||||||||||
| Storage Humidity | 5% to 90% (non-condensing) | ||||||||||
| Certification | Black | ||||||||||
| Key Specifications | |||||||||||
| Interfaces | 2 x 10G Ethernet RJ45 | ||||||||||
| Standards And Protocols | IEEE 802.3u 100BASEX Ethernet, IEEE 802.3ab 1000BASE-T, IEEE 802.3bz 2.5G/5GBASE-T | ||||||||||
| Power Supply | 100 - 240 V 1.0A, 50/60 Hz | ||||||||||
| PoE Ports | 2 Ports | ||||||||||
| Speed | 5 Gbps | ||||||||||
| Quality Of Service | IEEE 802.3bt PoE++ | ||||||||||
| Switch Suitable For | Networking | ||||||||||
Manufacturer Content




