Zyxel POE12-30W 2.5G 2 Port PoE+ Injector - Black
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | POE12-30W-GB0101F | ||||||||||
| MPN | POE12-30W-GB0101F | ||||||||||
| EAN | 4718937621668 | ||||||||||
| Type | POE ADAPTERS | ||||||||||
| Brand | ZYXEL | ||||||||||
| Model | POE12-30W | ||||||||||
| General | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Weight | 144 g | ||||||||||
| Dimensions | (WxDxH) 140 mm x 45.5 mm x 30 mm | ||||||||||
| Operating Temperature | -10°C to 45°C/14°F to 113°F | ||||||||||
| Storage Temperature | -25°C to 70°C/-13°F to 158°F | ||||||||||
| Operating Humidity | 5% to 90% (non-condensing) | ||||||||||
| Storage Humidity | 5% to 90% (non-condensing) | ||||||||||
| Certification | Black | ||||||||||
| Key Specifications | |||||||||||
| Interfaces | 2 x 2.5G Ethernet RJ45 | ||||||||||
| Standards And Protocols | IEEE 802.3u 100BASEX Ethernet, IEEE 802.3ab 1000BASE-T, IEEE 802.3bz 2.5GBASE-T | ||||||||||
| Power Supply | 100 - 240 V 1.0A, 50/60 Hz | ||||||||||
| PoE Ports | 2 Ports | ||||||||||
| Speed | 2.5 Gbps | ||||||||||
| Quality Of Service | IEEE 802.3at PoE+ | ||||||||||
| Switch Suitable For | Networking | ||||||||||
Manufacturer Content




