Refurbished Viewsonic XG27G1 27" IPS Full HD 180Hz 1ms DisplayPort HDMI Gaming Monitor
Technical Specifications
| Display | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen Size | 27" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | 1920 x 1080 | ||||||||||
| Panel Type | IPS | ||||||||||
| Brightness | 300 cd/m² | ||||||||||
| Refresh Rate | 180 Hz | ||||||||||
| Response Time | 1 ms | ||||||||||
| Maximum Resolution | |||||||||||
| HDR Standards | HDR10 | ||||||||||
| Anti-glare Screen | Yes | ||||||||||
| Display Number of Colours | 16.7 million colours | ||||||||||
| Ports & Interfaces | |||||||||||
| connectivity | HDMI | DisplayPort | ||||||||||
| VGA Ports | 0 | ||||||||||
| Display Ports | 1 | ||||||||||
| USB-C Ports | 0 | ||||||||||
| Built-in USB Hub | No | ||||||||||
| Headphone Out | Yes | ||||||||||
| Features | |||||||||||
| Built-in Speakers | No | ||||||||||
| Built-in Camera | No | ||||||||||
| Adaptive Sync | No | ||||||||||
| AMD FreeSync | No | ||||||||||
| Low Blue Light Technology | Yes | ||||||||||
| Flicker-free Technology | Yes | ||||||||||
| Aspect Ratio | 16:9 | ||||||||||
| Height Adjustable | Yes | ||||||||||
| Pivot/Swivel | Yes | ||||||||||
| Other Specifications | |||||||||||
| Most Suitable For | Gaming | ||||||||||
| VESA Mounting | Yes | ||||||||||
| General | |||||||||||
| Colour | Black | ||||||||||
| Weight | 4.8 KG | ||||||||||
| Dimensions (H x W x D) | WxHxD (492mm x 377mm x 188mm) | ||||||||||
| Box Contents | XG27G1 Monitor, Height Adjustable Stand, DisplayPort Cable, Power Cable | ||||||||||
| Warranty | 1 Year | ||||||||||
Manufacturer Content
Loading...














