Vida Zephyr V2 Micro-ATX ARGB Tempered Glass Gaming PC Case - White
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| MPN | ZEPHYRV2-WHT | ||||||||||
| EAN | 5056733100581 | ||||||||||
| Type | PC Case | ||||||||||
| Brand | Vida | ||||||||||
| Series | Zephyr V2 | ||||||||||
| Model | Vida Zephyr V2 | ||||||||||
| I/O, Bays & Expansion | |||||||||||
| Drive Bays | 2 x 2.5" Internal | 2 x 3.5" | ||||||||||
| Standard Expansion Slots | 5 | ||||||||||
| Fan Bays | 3 x 120 mm | 2 x 120 / 140 mm | 2 x 120 mm | 1 x 120 mm | ||||||||||
| Fans Included | 4 x 120 mm ARGB Fan | ||||||||||
| Max CPU Cooler Height | 160 mm | ||||||||||
| Max GPU Card Length | 340 mm | ||||||||||
| Window Construction | Tempered Glass | ||||||||||
| Tempered Glass Panels | Yes | ||||||||||
| Power Supply Compatibility | |||||||||||
| Psu Support | ATX | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | White | ||||||||||
| Item Weight | 4.7 kg | ||||||||||
| Dimensions | 210 x 450 x 406 mm | ||||||||||
| Motherboard Information | |||||||||||
| Motherboard Form Factor | Micro ATX, Mini ITX | ||||||||||
| Core Chassis Specifications | |||||||||||
| Case Edition | Zephyr V2 | ||||||||||
| Case Form Factor | Micro ATX | ||||||||||
| Motherboard Form Factor | Micro ATX, Mini ITX | ||||||||||
| Other Specifications | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | White | ||||||||||
| Model Information | |||||||||||
| Brand | Vida | ||||||||||
| Model | Vida Zephyr V2 | ||||||||||
Manufacturer Content
Loading...














