TP-Link TL-WR902AC AC750 Wireless Dual-Band Wi-Fi 5 Travel Router
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | TL-WR902AC | ||||||||||
| MPN | TL-WR902AC | ||||||||||
| EAN | 6935364095673 | ||||||||||
| Type | Wi-Fi Router | ||||||||||
| Brand | TP-LINK | ||||||||||
| Model | TL-WR902AC | ||||||||||
| General | |||||||||||
| Router Power | 5 V ~ 2 A | ||||||||||
| Weight | 0 | ||||||||||
| Warranty | 3 Years | ||||||||||
| Colour | White | ||||||||||
| Item Weight | 0.2 kg | ||||||||||
| Dimensions | 11.9 x 8.3 x 11.3 cm (H x W x D) | ||||||||||
| Box Contents | Wi-Fi Router TL-WR902AC | Power Adapter | RJ45 Ethernet Cable | Quick Installation Guide | ||||||||||
| Overview | |||||||||||
| Router Rating | AC750 | ||||||||||
| Router Type | Wireless Router | ||||||||||
| Router Data Transfer Speed | Up to 750 Mbps | ||||||||||
| Security | |||||||||||
| Router Firewall | SPI Firewall | ||||||||||
| Router Parental Controls | Time Schedules | Content Filtering | ||||||||||
| Router Encryption | WPA2-PSK | WPA-PSK | WEP | ||||||||||
| Router Network Standards | Wi-Fi 5 | IEEE 802.11ac/n/a 5 GHz | IEEE 802.11n/b/g 2.4 GHz | ||||||||||
| Connectivity | |||||||||||
| Router number of Antennas | 2x Internal Antennas | ||||||||||
| Router Connectivity Type | Wi-Fi 5 | ||||||||||
| Router Wired Connectivity | 1 x RJ-45 | Fast Ethernet | 1 x USB 2.0 | ||||||||||
| Other Specifications | |||||||||||
| Warranty | 3 Years | ||||||||||
| Colour | White | ||||||||||
| Model Information | |||||||||||
| Brand | TP-LINK | ||||||||||
| Model | TL-WR902AC | ||||||||||
| Most Suitable For | Home | ||||||||||
Manufacturer Content
Loading...







