TP-Link EAP615-Wall AX1800 Wireless Dual-Band Gigabit Wall Plate Access Point
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | EAP615-WALL | ||||||||||
| MPN | EAP615-WALL | ||||||||||
| Type | ACCESS POINT | ||||||||||
| Brand | TP-LINK | ||||||||||
| Series | OMADA | ||||||||||
| Model | EAP615-WALL | ||||||||||
| General | |||||||||||
| Colour | White | ||||||||||
| Dimensions | (WxDxH) 143.0 mm x 86.0 mm x 20.0 mm | ||||||||||
| Included Items | EAP615-Wall (5-Pack) | Installation Guide | Mounting Kit | ||||||||||
| Key Specifications | |||||||||||
| Device Management | Cloud Centralized Management | ||||||||||
| PoE Power | 802.3af/at PoE | ||||||||||
| Power Method | 10 W | ||||||||||
| MIMO | Multi User MIMO | ||||||||||
| Throughput Speeds | 5 GHz: Up to 1201 Mbps | 2.4 GHz: Up to 574 Mbps | ||||||||||
| Wireless Security | 802.1X Support | WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise | ||||||||||
| Operating Temperature | 040 (32104 ) | ||||||||||
| Mounting | Wall Plate Mounting | ||||||||||
| Networking Interface | Uplink: 1× 10/100/1000 Mbps Ethernet Port | Downlink: 3× 10/100/1000 Mbps Ethernet Ports | ||||||||||
| Type | Wireless Access Points | ||||||||||
| Wifi Speed | 2.4GHz | 5GHz | ||||||||||
| Channel Info | Automatic Channel Assignment | ||||||||||
| Roaming Info | Seamless Roaming | ||||||||||
Manufacturer Content





