TP-Link EAP115-WALL 300 Mbit/s White Power over Ethernet (PoE) Wireless Access Point
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | EAP115-WALL | ||||||||||
| MPN | EAP115-WALL | ||||||||||
| EAN | 6935364096670 | ||||||||||
| Type | ACCESS POINT | ||||||||||
| Brand | TP-LINK | ||||||||||
| Series | OMADA | ||||||||||
| Model | OMADA EAP115-WALL | ||||||||||
| General | |||||||||||
| Colour | White | ||||||||||
| Dimensions | (WxDxH) 86.8 mm × 86.8 mm × 30.2 mm | ||||||||||
| Included Items | 300 Mbps Wireless N Wall-Plate Access Point EAP115-Wall | Installation Guide | Mounting Screw | ||||||||||
| Key Specifications | |||||||||||
| Device Management | Centralized Management | ||||||||||
| PoE Power | 802.3af PoE (2.8 W) | ||||||||||
| Power Method | 2.8 W | ||||||||||
| Wireless Security | 802.1X Support | 64/128/152-bit WEP / WPA / WPA2-Enterprise | WPA-PSK / WPA2-PSK | ||||||||||
| Operating Temperature | 040 (32104 ) | ||||||||||
| Mounting | Wall Plate Mounting | ||||||||||
| Networking Interface | Uplink: 1× 10/100 Mbps Ethernet Port | Downlink: 1× 10/100 Mbps Ethernet Port | ||||||||||
| Type | Wireless Access Points | ||||||||||
| Wifi Speed | 2.4 GHz | ||||||||||
| Channel Info | Automatic Channel Assignment | ||||||||||
Manufacturer Content



