TP-Link Archer C50 Fast Ethernet WiFi 5 Dual-Band Wireless Router
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | ARCHER C50 | ||||||||||
| MPN | ARCHER C50 | ||||||||||
| EAN | 6935364095710 | ||||||||||
| Type | Mesh System | ||||||||||
| Brand | TP-Link | ||||||||||
| Series | ARCHER | ||||||||||
| Model | ARCHER C50 | ||||||||||
| General | |||||||||||
| Router Power | 9 V 0.85 A | ||||||||||
| Weight | 0 | ||||||||||
| Warranty | 3 Years | ||||||||||
| Colour | White | ||||||||||
| Item Weight | 0.7 kg | ||||||||||
| Dimensions | 23.1 x 14.5 x 3.8 cm (H x W x D) | ||||||||||
| Box Contents | Wi-Fi Router Archer C50 | Power Adapter | RJ45 Ethernet Cable | Quick Installation Guide | ||||||||||
| Overview | |||||||||||
| Router Type | Mesh System | ||||||||||
| Router Data Transfer Speed | Up to 1200 Mbps | ||||||||||
| Security | |||||||||||
| Router Firewall | SPI Firewall | ||||||||||
| Router Parental Controls | URL Filtering | Time Controls | ||||||||||
| Router Encryption | WPA | WPA2 | WPA3 | WPA2Enterprise (802.1x) | ||||||||||
| Router Network Standards | Wi-Fi 5 | IEEE 802.11ac/n/a 5 GHz | IEEE 802.11n/b/g 2.4 GHz | ||||||||||
| Connectivity | |||||||||||
| Router number of Antennas | 2x External Antennas | ||||||||||
| Router Connectivity Type | Wi-Fi 5 (802.11ac) | ||||||||||
| Router Wired Connectivity | 4 x RJ-45 | Fast Ethernet | 1 x USB 2.0 | ||||||||||
| Other Specifications | |||||||||||
| Warranty | 3 Years | ||||||||||
| Colour | White | ||||||||||
| Model Information | |||||||||||
| Brand | TP-Link | ||||||||||
| Model | ARCHER C50 | ||||||||||
Manufacturer Content
Loading...




