TP-Link Archer BE9300 Tri-Band Wi-Fi 7 Router
Save £25.50












Secure Payment
Free UK Shipping
For orders above £100*Easy Return
Product Description
Redefining Wi-Fi
Routers
BE9300 Tri-Band Wi-Fi 7 Router
- Tri-Band WiFi 7 Speeds up to 9214 Mbps
- Five 2.5G Ports
- Enhanced Security with HomeShield
- Powerful CPU
Routers
BE9300 Tri-Band Wi-Fi 7 Router
- Tri-Band WiFi 7 Speeds up to 9214 Mbps
- Five 2.5G Ports
- Enhanced Security with HomeShield
- Powerful CPU
| Ethernet LAN features | ||
|---|---|---|
| Ethernet WAN | Yes | |
| Ethernet LAN interface type | 2.5 Gigabit Ethernet | |
| Ethernet LAN | Yes | |
| Ethernet LAN data rates | A | 10,100,1000,2500 Mbit/s |
| DSL features | ||
| DSL WAN | No | |
| Mobile network | ||
| SIM card slot | No | |
| 3G/4G USB modem compatibility | No | |
| Management features | ||
| Universal Plug and Play (UPnP) | Yes | |
| Reset button | Yes | |
| MU-MIMO technology | Yes | |
| MIMO | Yes | |
| Performance | ||
| Automatic channel selection | Yes | |
| WAN connection | ||
| Ethernet WAN | Yes | |
| DSL WAN | No | |
| SIM card slot | No | |
| 3G/4G USB modem compatibility | No | |
| WAN connection type | RJ-45 | |
| Wireless LAN features | ||
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | |
| WLAN data transfer rate (max) | 9300 Mbit/s | |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | |
| WLAN data transfer rate (first band) | 574 Mbit/s | |
| WLAN data transfer rate (second band) | 2880 Mbit/s | |
| WLAN data transfer rate (third band) | 5760 Mbit/s | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) | |
| Network | ||
| Ethernet LAN interface type | 2.5 Gigabit Ethernet | |
| Ethernet LAN | Yes | |
| Port forwarding | Yes | |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s | |
| Automatic channel selection | Yes | |
| Port triggering | Yes | |
| Number of guest networks (5 GHz) | 1 | |
| Number of guest networks (2.4 GHz) | 1 | |
| Built-in FTP server | Yes | |
| Dynamic DNS (DDNS) | Yes | |
| Number of guest networks (6 GHz) | 1 | |
| Ports & interfaces | ||
| USB port | Yes | |
| Ethernet LAN (RJ-45) ports | 5 | |
| DC-in jack | Yes | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | |
| Security | ||
| Parental control | Yes | |
| Protocols | ||
| Universal Plug and Play (UPnP) | Yes | |
| DHCP client | Yes | |
| Design | ||
| Product type | Tabletop router | |
| LED indicators | LAN, WAN | |
| Product colour | Black | |
| Packaging content | ||
| Cables included | LAN (RJ-45) | |
| AC adapter included | Yes | |
| Quick installation guide | Yes | |
| Sustainability | ||
| Sustainability compliance | Yes | |
| Sustainability certificates | CE, Federal Communications Commission (FCC), RoHS | |
| Antenna | ||
| Antenna design | Internal | |
| Power | ||
| Power source type | DC | |
| Operational conditions | ||
| Operating temperature (T-T) | 0 - 40 °C | |
| Operating relative humidity (H-H) | 10 - 90% | |
| Weight & dimensions | ||
| Width | 76 mm | |
| Height | 203 mm | |
| Depth | 231.7 mm | |
| Packaging data | ||
| Cables included | LAN (RJ-45) | |
| AC adapter included | Yes | |
| Quick installation guide | Yes | |
| Technical details | ||
| Sustainability compliance | Yes | |
| Sustainability certificates | CE, Federal Communications Commission (FCC), RoHS | |
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | ARCHER BE550 | ||||||||||
| MPN | ARCHER BE550 | ||||||||||
| EAN | 4895252503326 | ||||||||||
| Type | ROUTER | ||||||||||
| Brand | TP-LINK | ||||||||||
| Series | ARCHER | ||||||||||
| Model | BE550 | ||||||||||
| General | |||||||||||
| Power | 12 V 3.3 A | ||||||||||
| Warranty | 3 Years | ||||||||||
| Colour | Black | ||||||||||
| Dimensions | (WxDxH) 76 mm x 231.7 mm x 203 mm | ||||||||||
| Overview | |||||||||||
| Type | Router | ||||||||||
| Max Wireless Speed | up to 9214 Mbps | ||||||||||
| Security | |||||||||||
| Firewall | SPI Firewall | ||||||||||
| Parental Controls | Yes | ||||||||||
| Encryption | Yes | ||||||||||
| Network Standards | (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) | ||||||||||
| Connectivity | |||||||||||
| Connectivity Type | Wi-Fi | ||||||||||
Manufacturer Content
