TCL NXTPAPER 11 MediaTek Helio P60T 4GB RAM 128GB Storage 10.9" Tablet - Grey
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | 9466X4-2CLCGB11 | ||||||||||
| MPN | 9466X4-2CLCGB11 | ||||||||||
| EAN | 4894461972879 | ||||||||||
| Type | TABLET | ||||||||||
| Brand | TCL | ||||||||||
| Series | NXTPAPER | ||||||||||
| Model | TCL NXTPAPER 11 | ||||||||||
| General | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Grey | ||||||||||
| Weight | 462 g | ||||||||||
| Dimensions | (WxDxH) 257 mm x 6.9 mm x 161.6 mm | ||||||||||
| Processor | |||||||||||
| Processor | MediaTek | ||||||||||
| Processor | Octa Core | ||||||||||
| Processor Model | Helio P60T | ||||||||||
| Processor Core Count | 8 | ||||||||||
| Display | |||||||||||
| Screen Size | 10.9 in | ||||||||||
| Display Type | 2K | ||||||||||
| Resolution | 2000 x 1200 | ||||||||||
| Memory (RAM) | |||||||||||
| Memory Capacity | 4 GB | ||||||||||
| Storage | |||||||||||
| Storage Capacity | 128 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Imagination Technologies | ||||||||||
| Graphics | PowerVR GE8320 | ||||||||||
| Ports & Interfaces | |||||||||||
| Card Reader | Yes | ||||||||||
| Bluetooth | Bluetooth 5.0 | ||||||||||
| Features | |||||||||||
| Front Camera Resolution | 8 MP | ||||||||||
| Rear camera resolution | 8 MP | ||||||||||
| Network | |||||||||||
| Mobile Network Generation | No | ||||||||||
| Wi-Fi standards | Wi-Fi 5 | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Android 13 | ||||||||||
| Battery Capacity | 8000 mAh | ||||||||||
Manufacturer Content



