Black Friday is here! Get an extra £10 off when you spend £200 with code: BF10LO. T&Cs apply*
Shop Now
Samsung Galaxy Z Flip7 5G 6.9" Full HD+ Dynamic AMOLED 2X Exynos 2500 12GB RAM 256GB Storage Dual-SIM Android Smartphone - Blue Shadow
SKU: SM-F766BDBGEUB
£687.99inc. VAT
£573.33ex. VAT
Order within 0 mins
Black Friday
View Black Friday DealsFinance available from £33.98/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | SM-F766BDBGEUB | ||||||||||
| MPN | SM-F766BDBGEUB | ||||||||||
| EAN | 8806097427117 | ||||||||||
| Type | Smartphone | ||||||||||
| Form Factor | Flip | ||||||||||
| Brand | Samsung | ||||||||||
| Series | Galaxy Z | ||||||||||
| Model | Z Flip 7 5G | ||||||||||
| Processor | |||||||||||
| Processor | Samsung Exynos 2500 Deca-Core (3.3 GHz) | ||||||||||
| Type | Samsung Exynos | ||||||||||
| Model | Samsung Exynos 2500 Deca-Core (3.3 GHz) | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | Blue Shadow | ||||||||||
| Item Weight | 188 g | ||||||||||
| Dimensions | (WxDxH) 75.2 mm x 6.5 mm x 166.7 mm | ||||||||||
| Box Contents | Samsung Galaxy Z Flip7 | USB Type-C cable | SIM ejection pin | Warranty Card | Quick start guide | ||||||||||
| Audio | |||||||||||
| Audio | Stereo Speakers | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB Type-C | Wi-Fi 7 (802.11be) | Bluetooth 5.4 | ||||||||||
| Display | |||||||||||
| Screen Size | 6.9" | ||||||||||
| Touchscreen | Yes | ||||||||||
| Display Type | Dynamic AMOLED 2X Full HD+ | ||||||||||
| Refresh Rate | 120 Hz | ||||||||||
| Maximum Resolution | 2520 x 1080 | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 12 GB | ||||||||||
| Storage | |||||||||||
| Storage Capacity | 256 GB | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | USB Type-C | Wi-Fi 7 (802.11be) | Bluetooth 5.4 | ||||||||||
| Features | |||||||||||
| Front Camera Type | Single camera | ||||||||||
| Front Camera Resolution | 10MP | f/2.2 | ||||||||||
| Rear Camera Type | Dual Camera | ||||||||||
| Rear Camera Resolution | 50MP | f/1.8 | OIS | ||||||||||
| Second Rear Camera Resolution | 12MP | f/2.2 | ||||||||||
| Fingerprint Sensor | Yes | ||||||||||
| Network | |||||||||||
| Mobile Network Generation | Infra | 2G GSM | 3G UMTS | 4G FDD LTE | 4G TDD LTE | 5G FDD Sub6 | 5G TDD Sub6 | 5G SDL Sub6 | ||||||||||
| Wifi Standards | Wi-Fi 7 (802.11be) | ||||||||||
| SIM Card Slot | Dual SIM | ||||||||||
| SIM Card Type | Nano SIM + eSIM | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Android 16 | ||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | Blue Shadow | ||||||||||
| Model Information | |||||||||||
| Brand | Samsung | ||||||||||
| Model | Z Flip 7 5G | ||||||||||
Manufacturer Content
Loading...









