Samsung LS27A600UUUXXU 27 inch 2560 x 1440 Quad HD IPS LCD 75Hz AMD FreeSync 5ms Flat Gaming Monitor







Secure Payment
Free UK Shipping
For orders above £200*Easy Return
SKU: LS27A600UUUXXU
4.9/5 (7)
£385.99inc. VAT
£321.66ex. VAT
Order within 0 mins
Black Friday
View Black Friday DealsFinance available from £19.07/month. T&Cs apply.
Highlights
- 27 in LED Display, 2560 x 1440 Max. Resolution
- 5 ms Response Time, 75 Hz Refresh Rate
- 16:9 Aspect Ratio
- 1 Year Warranty
- LS27A600UUUXXU
- HDMI, DisplayPort, USB-C Connectivity
- Condition: New
Product Description
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | Yes |
| Game mode | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 75 Hz |
| HD type | 2K Ultra HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Aspect ratio | 16:9 |
| Display resolution | 2560 x 1440 pixels |
| Response time | 5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Panel type | IPS |
| Display diagonal (metric) | 68 cm |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Certification | CE |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 3 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Number of USB Type-C upstream ports quantity | 1 |
| Technical details | |
| Height (without stand) | 36.8 cm |
| Depth (without stand) | 4.27 cm |
| Width (without stand) | 61.5 cm |
| HDMI | Yes |
| Product colour | Black |
| Game mode | Yes |
| Weight (with stand) | 6.7 kg |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -2 - 25° |
| Height adjustment | 12 cm |
| Pivot | Yes |
| Pivot angle | -2 - 92° |
| Height adjustment | Yes |
| Tiltable | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 21 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy consumption (HDR) per 1000 hours | 32 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Weight & dimensions | |
| Height (without stand) | 36.8 cm |
| Depth (without stand) | 4.27 cm |
| Width (without stand) | 61.5 cm |
| Width (with stand) | 615.5 mm |
| Depth (with stand) | 196.4 mm |
| Height (with stand) | 551.9 mm |
| Package width | 686 mm |
| Package depth | 171 mm |
| Package height | 450 mm |
| Package weight | 8.4 kg |
| Weight (with stand) | 6.7 kg |
| Weight (without stand) | 4.7 kg |
| Packaging data | |
| Package width | 686 mm |
| Package depth | 171 mm |
| Package height | 450 mm |
| Package weight | 8.4 kg |
| Package type | Box |
| Cables included | AC, HDMI |
| Other features | |
| Game mode | Yes |
| Height (without stand) | 36.8 cm |
| Depth (without stand) | 4.27 cm |
| Width (without stand) | 61.5 cm |
| HDMI | Yes |
| Package type | Box |
| Certificates | |
| Certification | CE |
| Packaging content | |
| Cables included | AC, HDMI |
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| MPN | LS27A600UUUXXU | ||||||||||
| EAN | 8806092085824 | ||||||||||
| Type | Monitor | ||||||||||
| Brand | Samsung | ||||||||||
| Model | LS27A600UUUXXU | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Item Weight | 6.7 kg | ||||||||||
| Dimensions | 615.5 mm, 551.9 mm, 196.4 mm | ||||||||||
| Display | |||||||||||
| Screen Size | 27 in | ||||||||||
| Display Type | LED | ||||||||||
| Brightness | 300 cd/m² | ||||||||||
| Refresh Rate | 75 Hz | ||||||||||
| Response Time | 5 ms | ||||||||||
| Maximum Resolution | 2560 x 1440 | ||||||||||
| Other Specifications | |||||||||||
| Warranty | 1 Year | ||||||||||
| Model Information | |||||||||||
| Brand | Samsung | ||||||||||
| Model | LS27A600UUUXXU | ||||||||||
| Most Suitable For | Casual Computing | ||||||||||
Manufacturer Content
Loading...


