Refurbished Samsung Galaxy S25+ Qualcomm Snapdragon 8 Elite 12GB 512GB Storage 6.7" Dynamic AMOLED Android 15 Smartphone - Navy
SKU: SM-S936BDBGEUB-AG
£1099.99£799.99inc. VAT
£916.66£666.66ex. VAT
Order within 0 mins
Finance available from £39.51/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | Refurbished - Excellent | ||||||||||
| Product Identifiers | |||||||||||
| Sku | SM-S936BDBGEUB-AG | ||||||||||
| MPN | SM-S936BDBGEUB-AG | ||||||||||
| EAN | 8806095857756 | ||||||||||
| Type | Smartphone | ||||||||||
| Form Factor | Bar | ||||||||||
| Brand | Samsung | ||||||||||
| Series | Galaxy S25+ | ||||||||||
| Model | Galaxy S25+ | ||||||||||
| Processor | |||||||||||
| Processor | Qualcomm Snapdragon 8 Elite | ||||||||||
| Type | Qualcomm Snapdragon 8 Elite | ||||||||||
| Model | 8 Elite | ||||||||||
| Core Count | 8 | ||||||||||
| Speed | 4.47 GHz | ||||||||||
| General | |||||||||||
| Weight | 500 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Navy | ||||||||||
| Item Weight | 190 g | ||||||||||
| Dimensions | (WxDxH) 75.8 mm x 7.3 mm x 158.4 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB Type-C | ||||||||||
| Display | |||||||||||
| Screen Size | 6.7" | ||||||||||
| Display Type | Dynamic AMOLED 2X | ||||||||||
| Refresh Rate | 120 Hz | ||||||||||
| Maximum Resolution | 3120 x 1440 | ||||||||||
| Screen Shape | Flat | ||||||||||
| Display number of colours | 16 million colours | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 12 GB | ||||||||||
| Ram | 12 GB | ||||||||||
| Storage | |||||||||||
| Storage Capacity | 512 GB | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | USB Type-C | ||||||||||
| Features | |||||||||||
| Front Camera Type | Single camera | ||||||||||
| Front Camera Resolution | 12 MP | ||||||||||
| Rear Camera Type | Triple camera | ||||||||||
| Rear Camera Resolution | 50 MP | ||||||||||
| Second Rear Camera Resolution | 10 MP | ||||||||||
| Third Rear Camera Resolution | 12 MP | ||||||||||
| Fingerprint Sensor | Yes | ||||||||||
| Wireless Charging | Yes | ||||||||||
| Network | |||||||||||
| Mobile Network Generation | 5G | ||||||||||
| Wifi Standards | Wi-Fi 7 | ||||||||||
| SIM Card Slot | Dual SIM | ||||||||||
| SIM Card Type | NanoSIM + eSIM | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Android 14 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Navy | ||||||||||
| Model Information | |||||||||||
| Brand | Samsung | ||||||||||
| Model | Galaxy S25+ | ||||||||||
Manufacturer Content
Loading...










