Black Friday is here! Get an extra £10 off when you spend £200 with code: BF10LO. T&Cs apply*
Shop Now
Samsung Galaxy Z Fold8 5G 7.6" QXGA+ Dynamic AMOLED 2X Snapdragon 8 Elite 8GB RAM 512GB Storage Dual-SIM Android Smartphone - Graphite
SKU: SM-F971BZKCEUB
£2001.99inc. VAT
£1668.33ex. VAT
Order within 0 mins
Black Friday
View Black Friday DealsFinance available from £98.89/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | SM-F971BZKCEUB | ||||||||||
| MPN | SM-F971BZKCEUB | ||||||||||
| EAN | 8806099348847 | ||||||||||
| Type | Smartphone | ||||||||||
| Form Factor | Fold | ||||||||||
| Brand | Samsung | ||||||||||
| Series | Galaxy Z | ||||||||||
| Model | Z Fold 8 | ||||||||||
| Processor | |||||||||||
| Processor | Snapdragon 8 Elite Gen 5 Octa-Core (4.74 GHz) | ||||||||||
| Type | Qualcomm Snapdragon | ||||||||||
| Model | Snapdragon 8 Elite Gen 5 Octa-Core (4.74 GHz) | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Colour | Graphite | ||||||||||
| Item Weight | 201 g | ||||||||||
| Dimensions | (WxDxH) 161.4 mm × 4.5 mm × 123.9 mm | ||||||||||
| Audio | |||||||||||
| Audio | Stereo Speakers | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB Type-C | Wi-Fi 6E (802.11ax) | Bluetooth 6.0 | ||||||||||
| Display | |||||||||||
| Screen Size | 7.6" | ||||||||||
| Touchscreen | Yes | ||||||||||
| Display Type | Dynamic AMOLED 2X QXGA+ | ||||||||||
| Brightness | 3000 cd/m² | ||||||||||
| Refresh Rate | 120 Hz | ||||||||||
| Maximum Resolution | 1848 x 2448 | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 12 GB | ||||||||||
| Storage | |||||||||||
| Storage Capacity | 512 GB | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | USB Type-C | Wi-Fi 6E (802.11ax) | Bluetooth 6.0 | ||||||||||
| Features | |||||||||||
| Front Camera Type | Single camera | ||||||||||
| Front Camera Resolution | 10MP | f/2.2 | ||||||||||
| Rear Camera Type | Dual Camera | ||||||||||
| Rear Camera Resolution | 50MP | f/1.8 | OIS | ||||||||||
| Second Rear Camera Resolution | 50MP | f/1.9 | ||||||||||
| Third Rear Camera Resolution | 10MP | f/2.2 | ||||||||||
| Fingerprint Sensor | Yes | ||||||||||
| Network | |||||||||||
| Mobile Network Generation | Infra | 2G GSM | 3G UMTS | 4G FDD LTE | 4G TDD LTE | 5G FDD Sub6 | 5G TDD Sub6 | 5G SDL Sub6 | ||||||||||
| Wifi Standards | Wi-Fi 6E (802.11ax) | ||||||||||
| SIM Card Slot | Dual SIM | ||||||||||
| SIM Card Type | Nano SIM + eSIM | ||||||||||
| Other Specifications | |||||||||||
| Colour | Graphite | ||||||||||
| Model Information | |||||||||||
| Brand | Samsung | ||||||||||
| Model | Z Fold 8 | ||||||||||
Manufacturer Content
Loading...









