Black Friday is here! Get an extra £10 off when you spend £200 with code: BF10LO. T&Cs apply*
Shop Now
Refurbished Samsung Galaxy XCover7 128GB 6GB RAM 6.6" 5G Dual SIM Android Smartphone
SKU: SM-G556BZKDEEB-AG
3.9/5 (36)
£349.99£199.99inc. VAT
£291.66£166.66ex. VAT
Order within 0 mins
Black Friday
View Black Friday DealsFinance available from £9.88/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | Refurbished - Excellent | ||||||||||
| Product Identifiers | |||||||||||
| Sku | SM-G556BZKDEEB-AG | ||||||||||
| MPN | SM-G556BZKDEEB-AG | ||||||||||
| EAN | 8806095382616 | ||||||||||
| Type | Smartphone | ||||||||||
| Form Factor | Bar | ||||||||||
| Brand | Samsung | ||||||||||
| Series | Galaxy | ||||||||||
| Model | Samsung Galaxy XCover 7 | ||||||||||
| Processor | |||||||||||
| Processor | Octa Core | ||||||||||
| Type | MediaTek | ||||||||||
| Core Count | 8 | ||||||||||
| Speed | 2.0 GHz | ||||||||||
| General | |||||||||||
| Weight | 100 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Item Weight | 240 g | ||||||||||
| Dimensions | 80.1 mm x 10.2 mm x 169 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB Type-C | ||||||||||
| Display | |||||||||||
| Screen Size | 6.6" | ||||||||||
| Touchscreen | Yes | ||||||||||
| Display Type | FHD+ | ||||||||||
| Refresh Rate | 60 Hz | ||||||||||
| Maximum Resolution | 2408 x 1080 | ||||||||||
| Screen Shape | Flat | ||||||||||
| Display number of colours | 16 million colours | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 6 GB | ||||||||||
| Ram | 6 GB | ||||||||||
| Storage | |||||||||||
| Storage Capacity | 128 GB | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | USB Type-C | ||||||||||
| Card Reader | Yes | ||||||||||
| Features | |||||||||||
| Front Camera Type | Single camera | ||||||||||
| Front Camera Resolution | 5 MP | ||||||||||
| Rear Camera Resolution | 50 MP | ||||||||||
| Fingerprint Sensor | Yes | ||||||||||
| Network | |||||||||||
| Mobile Network Generation | 5G | ||||||||||
| Wifi Standards | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 | ||||||||||
| SIM Card Slot | Dual SIM | ||||||||||
| SIM Card Type | NanoSIM + eSIM | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Android 14 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Model Information | |||||||||||
| Brand | Samsung | ||||||||||
| Model | Samsung Galaxy XCover 7 | ||||||||||
Manufacturer Content
Loading...












