Black Friday is here! Get an extra £10 off when you spend £200 with code: BF10LO. T&Cs apply*
Shop Now
Samsung Galaxy S26 Ultra 5G 6.9" Quad HD+ Dynamic AMOLED 2X Snapdragon 8 Elite 12GB RAM 512GB Storage Dual-SIM Android Smartphone - White
SKU: SM-S948BZWGEUB
£1096.49inc. VAT
£913.74ex. VAT
Order within 0 mins
Black Friday
View Black Friday DealsFinance available from £54.16/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | SM-S948BZWGEUB | ||||||||||
| MPN | SM-S948BZWGEUB | ||||||||||
| EAN | 8806097826897 | ||||||||||
| Type | Smartphone | ||||||||||
| Form Factor | Bar | ||||||||||
| Brand | Samsung | ||||||||||
| Series | Galaxy S | ||||||||||
| Model | S26 Ultra 5G | ||||||||||
| Processor | |||||||||||
| Processor | Snapdragon 8 Elite Gen 5 Octa-Core | ||||||||||
| Type | Qualcomm Snapdragon | ||||||||||
| Model | Snapdragon 8 Elite Gen 5 Octa-Core | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Colour | White | ||||||||||
| Item Weight | 214 g | ||||||||||
| Dimensions | (WxDxH) 78.1 mm × 7.9 mm × 163.6 mm | ||||||||||
| Audio | |||||||||||
| Audio | Dolby Atmos Stereo Speakers | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB Type-C | Wi-Fi 7 (802.11be) | Bluetooth 6.0 | ||||||||||
| Display | |||||||||||
| Screen Size | 6.9" | ||||||||||
| Touchscreen | Yes | ||||||||||
| Display Type | Dynamic AMOLED 2X Quad HD+ | ||||||||||
| Brightness | 2600 cd/m² | ||||||||||
| Refresh Rate | 120 Hz | ||||||||||
| Maximum Resolution | 3120 x 1440 | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 12 GB | ||||||||||
| Storage | |||||||||||
| Storage Capacity | 512 GB | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | USB Type-C | Wi-Fi 7 (802.11be) | Bluetooth 6.0 | ||||||||||
| Features | |||||||||||
| Front Camera Type | Single camera | ||||||||||
| Front Camera Resolution | 12MP | f/2.2 | Autofocus | ||||||||||
| Rear Camera Type | Quad Camera | ||||||||||
| Rear Camera Resolution | 200MP | f/1.4 | Autofocus | OIS | ||||||||||
| Second Rear Camera Resolution | 50MP | f/2.9 | ||||||||||
| Third Rear Camera Resolution | 50MP | f/1.9 | ||||||||||
| Fingerprint Sensor | Yes | ||||||||||
| Network | |||||||||||
| Mobile Network Generation | Infra | 2G GSM | 3G UMTS | 4G FDD LTE | 4G TDD LTE | 5G FDD Sub6 | 5G TDD Sub6 | 5G SDL Sub6 | ||||||||||
| Wifi Standards | Wi-Fi 7 (802.11be) | ||||||||||
| SIM Card Slot | Dual SIM | ||||||||||
| SIM Card Type | Nano SIM + eSIM | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Android 16 | ||||||||||
| Colour | White | ||||||||||
| Model Information | |||||||||||
| Brand | Samsung | ||||||||||
| Model | S26 Ultra 5G | ||||||||||
Manufacturer Content
Loading...









