Black Friday is here! Get an extra £10 off when you spend £200 with code: BF10LO. T&Cs apply*
Shop Now
Samsung Galaxy S26+ 5G 6.7" Quad HD+ Dynamic AMOLED 2X Exynos 2600 12GB RAM 256GB Storage Dual-SIM Android Smartphone - Black
SKU: SM-S947BZKDEUB
£1263.99inc. VAT
£1053.33ex. VAT
Order within 0 mins
Black Friday
View Black Friday DealsFinance available from £62.43/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | SM-S947BZKDEUB | ||||||||||
| MPN | SM-S947BZKDEUB | ||||||||||
| EAN | 8806097828372 | ||||||||||
| Type | Smartphone | ||||||||||
| Form Factor | Bar | ||||||||||
| Brand | Samsung | ||||||||||
| Series | Galaxy S | ||||||||||
| Model | S26+ 5G | ||||||||||
| Processor | |||||||||||
| Processor | Samsung Exynos 2600 Deca-Core (ARM C1-Ultra+C1-Pro) | ||||||||||
| Type | Samsung Exynos | ||||||||||
| Model | Samsung Exynos 2600 Deca-Core (ARM C1-Ultra+C1-Pro) | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Colour | Black | ||||||||||
| Item Weight | 190 g | ||||||||||
| Dimensions | (WxDxH) 75.8 mm × 7.3 mm × 158.4 mm | ||||||||||
| Audio | |||||||||||
| Audio | Dolby Atmos Stereo Speakers | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB Type-C | Wi-Fi 7 (802.11be) | Bluetooth 6.0 | ||||||||||
| Display | |||||||||||
| Screen Size | 6.7" | ||||||||||
| Touchscreen | Yes | ||||||||||
| Display Type | Dynamic AMOLED 2X Quad HD+ | ||||||||||
| Brightness | 2600 cd/m² | ||||||||||
| Refresh Rate | 120 Hz | ||||||||||
| Maximum Resolution | 3120 x 1440 | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 12 GB | ||||||||||
| Storage | |||||||||||
| Storage Capacity | 256 GB | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | USB Type-C | Wi-Fi 7 (802.11be) | Bluetooth 6.0 | ||||||||||
| Features | |||||||||||
| Front Camera Type | Single camera | ||||||||||
| Front Camera Resolution | 12MP | f/2.2 | 85° FOV | Single camera | ||||||||||
| Rear Camera Type | Triple Camera | ||||||||||
| Rear Camera Resolution | 50MP | f/1.8 | 85° FOV | 1/1.56" Sensor | OIS | ||||||||||
| Second Rear Camera Resolution | 10MP | f/2.4 | 120° FOV | 1/2.55" Sensor | ||||||||||
| Third Rear Camera Resolution | 10MP | f/2.2 | 36° FOV | 1/3.94" Sensor | ||||||||||
| Fingerprint Sensor | Yes | ||||||||||
| Network | |||||||||||
| Wifi Standards | Wi-Fi 7 (802.11be) | ||||||||||
| SIM Card Slot | Dual SIM | ||||||||||
| SIM Card Type | Nano SIM + eSIM | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Android 16 | ||||||||||
| Colour | Black | ||||||||||
| Model Information | |||||||||||
| Brand | Samsung | ||||||||||
| Model | S26+ 5G | ||||||||||
Manufacturer Content
Loading...









