Black Friday is here! Get an extra £10 off when you spend £200 with code: BF10LO. T&Cs apply*
Shop Now
Samsung Galaxy S26 FE 5G 6.7" Full HD+ Dynamic AMOLED 2X Exynos 2500 8GB RAM 128GB Storage Dual-SIM Android Smartphone - Graphite
SKU: SM-S741BZKDEUB
£496.99inc. VAT
£414.16ex. VAT
Order within 0 mins
Black Friday
View Black Friday DealsFinance available from £24.55/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | SM-S741BZKDEUB | ||||||||||
| MPN | SM-S741BZKDEUB | ||||||||||
| EAN | 8806099395414 | ||||||||||
| Type | Smartphone | ||||||||||
| Form Factor | Bar | ||||||||||
| Brand | Samsung | ||||||||||
| Series | Galaxy S | ||||||||||
| Model | S26 FE 5G | ||||||||||
| Processor | |||||||||||
| Processor | Samsung Exynos 2500 Deca-Core (3.3GHz) | ||||||||||
| Type | Samsung Exynos | ||||||||||
| Model | Samsung Exynos 2500 Deca-Core (3.3GHz) | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Colour | Graphite | ||||||||||
| Item Weight | 193 g | ||||||||||
| Dimensions | (WxDxH) 76.9 mm × 7.4 mm × 161.6 mm | ||||||||||
| Audio | |||||||||||
| Audio | Stereo Speakers | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB Type-C | Wi-Fi 6 (802.11x) | Bluetooth 5.4 | ||||||||||
| Display | |||||||||||
| Screen Size | 6.7" | ||||||||||
| Touchscreen | Yes | ||||||||||
| Display Type | Dynamic AMOLED 2X Full HD+ | ||||||||||
| Brightness | 1900 cd/m² | ||||||||||
| Refresh Rate | 120 Hz | ||||||||||
| Maximum Resolution | 1080 x 2340 | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 8 GB | ||||||||||
| Storage | |||||||||||
| Storage Capacity | 128 GB | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | USB Type-C | Wi-Fi 6 (802.11x) | Bluetooth 5.4 | ||||||||||
| Features | |||||||||||
| Front Camera Type | Single camera | ||||||||||
| Front Camera Resolution | 12MP | f/2.2 | ||||||||||
| Rear Camera Type | Triple Camera | ||||||||||
| Rear Camera Resolution | 50MP | f/1.8 | OIS | ||||||||||
| Second Rear Camera Resolution | 12MP | f/2.2 | ||||||||||
| Third Rear Camera Resolution | 8MP | f/2.4 | ||||||||||
| Fingerprint Sensor | Yes | ||||||||||
| Network | |||||||||||
| Mobile Network Generation | Infra | 2G GSM | 3G UMTS | 4G FDD LTE | 4G TDD LTE | 5G FDD Sub6 | 5G TDD Sub6 | 5G SDL Sub6 | ||||||||||
| Wifi Standards | Wi-Fi 6 (802.11 ax) | ||||||||||
| SIM Card Slot | Dual SIM | ||||||||||
| SIM Card Type | Nano SIM + eSIM | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Android 17 | ||||||||||
| Colour | Graphite | ||||||||||
| Model Information | |||||||||||
| Brand | Samsung | ||||||||||
| Model | S26 FE 5G | ||||||||||
Manufacturer Content
Loading...











