Samsung Galaxy S25 FE 6.7" Dynamic AMOLED 2X 120Hz 8GB RAM 256GB Storage Dual-Sim Android 16 Smartphone - Blue
SKU: SM-S731BLBGEUB-SAMSUNG
£549.99inc. VAT
£458.33ex. VAT
Order within 0 mins
Finance available from £27.17/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | SM-S731BLBGEUB-SAMSUNG | ||||||||||
| MPN | SM-S731BLBGEUB-SAMSUNG | ||||||||||
| EAN | 8806097644828 | ||||||||||
| Type | Smartphone | ||||||||||
| Form Factor | Bar | ||||||||||
| Brand | Samsung | ||||||||||
| Series | Galaxy S25 | ||||||||||
| Model | Galaxy S25 FE | ||||||||||
| Processor | |||||||||||
| Processor | Samsung Exynos 2400 Deca-Core | ||||||||||
| Type | Samsung Exynos | ||||||||||
| Model | Samsung Exynos 2400 Deca-Core | ||||||||||
| General | |||||||||||
| Weight | 190 | ||||||||||
| Colour | Icy Blue | ||||||||||
| Item Weight | 190 g | ||||||||||
| Dimensions | (WxDxH) 161.3 mm × 7.4 mm × 76.6 mm | ||||||||||
| Audio | |||||||||||
| Audio | Stereo Speakers | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB Type-C 3.2 Gen 1 | Wi-Fi 6E (802.11ax) | Bluetooth 5.4 | NFC | PC Sync (Smart Switch) | ||||||||||
| Display | |||||||||||
| Screen Size | 6.7" | ||||||||||
| Touchscreen | Yes | ||||||||||
| Display Type | Dynamic AMOLED 2X | ||||||||||
| Refresh Rate | 120 Hz | ||||||||||
| Maximum Resolution | 2340 x 1080 | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 8 GB | ||||||||||
| Storage | |||||||||||
| Storage Capacity | 256 GB | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | USB Type-C 3.2 Gen 1 | Wi-Fi 6E (802.11ax) | Bluetooth 5.4 | NFC | PC Sync (Smart Switch) | ||||||||||
| Features | |||||||||||
| Front Camera Type | Single camera | ||||||||||
| Front Camera Resolution | 12 MP (F2.2) | ||||||||||
| Rear Camera Type | Triple Camera | ||||||||||
| Rear Camera Resolution | 50.0 MP (F1.8) | ||||||||||
| Second Rear Camera Resolution | 12 MP (F2.2) | ||||||||||
| Third Rear Camera Resolution | 8 MP (F2.4) | ||||||||||
| Fingerprint Sensor | Yes | ||||||||||
| Network | |||||||||||
| Mobile Network Generation | 2G GSM | 3G WCDMA | 4G LTE FDD | 4G LTE TDD | 5G Sub-6 FDD | 5G Sub-6 TDD | 5G Sub-6 SDL | ||||||||||
| Wifi Standards | Wi-Fi 6E (802.11ax) | ||||||||||
| SIM Card Slot | Dual SIM | ||||||||||
| SIM Card Type | Nano SIM + eSIM | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Android 16 | ||||||||||
| Colour | Icy Blue | ||||||||||
| Battery Run Time | Upto 28 Hours | ||||||||||
| Model Information | |||||||||||
| Brand | Samsung | ||||||||||
| Model | Galaxy S25 FE | ||||||||||
Manufacturer Content
Loading...











