Samsung Galaxy A55 6.6" Exynos 8GB 128GB Yellow Smartphone









Secure Payment
Free UK Shipping
For orders above £100*Easy Return
SKU: SM-A556BZYAEUB
4.6/5 (1053)
£325.99inc. VAT
£271.66ex. VAT
Highlights
- Samsung Exynos Octa-Core Processor
- Bar Form Factor
- 6.6" Super AMOLED Display, AMOLED, 2340 x 1080 Max. Resolution
- 120 Hz Refresh Rate
- 8 GB RAM, 128 GB Storage
- 32 MP Front Camera
- 5000 mAh Battery Capacity
- 5G
- Yellow Colour
- 1 Year Warranty
- SM-A556BZYAEUB
- Condition: New
Product Description
Metal meets glass, awesome
Meet the Galaxy A55 5G. The simple yet improved Galaxy A series comes in an iconic design featuring a 3-camera layout in a metal flat frame design for an easy and intuitive grip. Plus, itâ€s built with Corning® Gorilla® Glass Victus®+ making it tougher and more damage-resistant.
Awesome photos even in low-light
The big pixel camera absorbs more light for bright, sharp, and accurate colors with low noise at night to give you awesome Nightography.
50MP of vibrant colors and details
Snap crisp, detailed shots with the 50MP high-resolution Wide-angle camera. Catch tiny details and dynamic colors for a new visual experience. Perfect for capturing all your share-worthy moments.
Capture your best side
The 32MP Selfie camera allows you to capture high-quality selfies with options to choose warm or natural tones. Utilize Portrait Mode to elevate your pictures, sharpening focus on the subject with precise bokeh and background blur effects.
Super HDR videos even under challenging lighting conditions
Capture the world in Super HDR with videos that shine in different lighting conditions, thanks to optimized color and contrast. Record precise and smooth motion with OIS and VDIS stabilization in 4K.
Edit photos in a tap
Take your photos to the next level with Edit Suggestion at a touch of a button. Mashup elements from various photos in a fun way with Image Clipper.
Unleash the Octa-core power
Take advantage of the improved Octa-core processor and effortlessly multi-task, game, and stream. Paired with 5G capabilities and internal storage options of 128GB or 256GB, expandable via a microSD card up to 1TB. Improved GPU, NPU, and integrated cooling system are designed to make your day.
The immersive and clear display
The 6.6-inch FHD+ Super AMOLED display provides an immersive experience. Vision Booster enhances visibility by optimizing color and contrast under the sun. Get a vivid display with 1,000 nits. And up to 120Hz adaptive refresh rate for a more responsive experience.
Empower your day with the 2-day battery
Boundless power at your fingertips with our 5,000mAh (typical) Super Fast Charging battery. Stay connected longer, charge faster, and live life on your terms.
Durable against dust and water
IP67 dust and water resistance isn't just a feature. It can be your device's shield against the elements. Stay connected, capture memories, and explore with confidence, knowing your device is designed to be safeguarded against dust and water intrusion.
Meet the Galaxy A55 5G. The simple yet improved Galaxy A series comes in an iconic design featuring a 3-camera layout in a metal flat frame design for an easy and intuitive grip. Plus, itâ€s built with Corning® Gorilla® Glass Victus®+ making it tougher and more damage-resistant.
Awesome photos even in low-light
The big pixel camera absorbs more light for bright, sharp, and accurate colors with low noise at night to give you awesome Nightography.
50MP of vibrant colors and details
Snap crisp, detailed shots with the 50MP high-resolution Wide-angle camera. Catch tiny details and dynamic colors for a new visual experience. Perfect for capturing all your share-worthy moments.
Capture your best side
The 32MP Selfie camera allows you to capture high-quality selfies with options to choose warm or natural tones. Utilize Portrait Mode to elevate your pictures, sharpening focus on the subject with precise bokeh and background blur effects.
Super HDR videos even under challenging lighting conditions
Capture the world in Super HDR with videos that shine in different lighting conditions, thanks to optimized color and contrast. Record precise and smooth motion with OIS and VDIS stabilization in 4K.
Edit photos in a tap
Take your photos to the next level with Edit Suggestion at a touch of a button. Mashup elements from various photos in a fun way with Image Clipper.
Unleash the Octa-core power
Take advantage of the improved Octa-core processor and effortlessly multi-task, game, and stream. Paired with 5G capabilities and internal storage options of 128GB or 256GB, expandable via a microSD card up to 1TB. Improved GPU, NPU, and integrated cooling system are designed to make your day.
The immersive and clear display
The 6.6-inch FHD+ Super AMOLED display provides an immersive experience. Vision Booster enhances visibility by optimizing color and contrast under the sun. Get a vivid display with 1,000 nits. And up to 120Hz adaptive refresh rate for a more responsive experience.
Empower your day with the 2-day battery
Boundless power at your fingertips with our 5,000mAh (typical) Super Fast Charging battery. Stay connected longer, charge faster, and live life on your terms.
Durable against dust and water
IP67 dust and water resistance isn't just a feature. It can be your device's shield against the elements. Stay connected, capture memories, and explore with confidence, knowing your device is designed to be safeguarded against dust and water intrusion.
| Display | |
|---|---|
| Display number of colours | 16 million colours |
| Screen shape | Flat |
| Pixel density | 389 ppi |
| Display brightness | 1000 cd/m² |
| Display resolution | 1080 x 2340 pixels |
| Display diagonal | 16.8 cm (6.6") |
| Maximum refresh rate | 120 Hz |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus+ |
| Maximum display brightness (Outdoor) | 1650 cd/m² |
| Brand specific technologies | Always-on display |
| Display technology marketing name | Super AMOLED |
| Panel type | AMOLED |
| Processor | |
| Processor family | Samsung Exynos |
| Processor cores | 8 |
| Storage | |
| RAM capacity | 8 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Camera | |
| Third rear camera sensor size | 1/5" |
| Third rear camera pixel size | 1.12 µm |
| Third rear camera field of view (FOV) angle | 78° |
| Second rear camera sensor size | 1/3.06" |
| Second rear camera pixel size | 1.12 µm |
| Second rear camera field of view (FOV) angle | 123° |
| Rear camera sensor size | 1/1.56" |
| Rear camera pixel size | 1 µm |
| Rear camera field of view (FOV) angle | 84° |
| Front camera sensor size | 1/2.74" |
| Front camera pixel size | 0.8 µm |
| Front camera field of view (FOV) angle | 81° |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 5 MP |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
| Front camera resolution (numeric) | 32 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2.2 |
| Auto focus | Yes |
| Digital zoom | 10x |
| Maximum frame rate | 240 fps |
| Image stabilizer | Yes |
| Flash type | LED |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Night mode | Yes |
| Time lapse mode | Yes |
| Third rear camera aperture number | 2.4 |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Macro photography | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| Wi-Fi Direct | Yes |
| 3G standards | UMTS, WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Wi-Fi | Yes |
| MIMO | Yes |
| Modulation | 1024-QAM |
| 5G standard | Sub6 FDD, Sub6 TDD |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Technical details | |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Yellow |
| File formats | |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Design | |
| Product colour | Yellow |
| Housing material | Glass, Metal |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP67 |
| Form factor | Bar |
| Face recognition | Yes |
| Colour name | Awesome Lemon |
| Ergonomics | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Hall sensor | Yes |
| Geomagnetic sensor | Yes |
| Performance | |
| Gyroscope | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 14 |
| SIM card type | NanoSIM |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Multimedia | |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Audio system | Dolby Atmos |
| Call management | |
| Image stabilizer | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 14 |
| Battery | |
| Battery capacity | 5000 mAh |
| Memory | |
| RAM capacity | 8 GB |
| Certificates | |
| International Protection (IP) code | IP67 |
| Sensors | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Hall sensor | Yes |
| Geomagnetic sensor | Yes |
| Weight & dimensions | |
| Width | 77.4 mm |
| Depth | 8.2 mm |
| Height | 161.1 mm |
| Weight | 213 g |
| Features | |
| Front camera field of view (FOV) angle | 81° |
| Packaging content | |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | SM-A556BZYAEUB | ||||||||||
| MPN | SM-A556BZYAEUB | ||||||||||
| EAN | 8806095467559 | ||||||||||
| Type | SMARTPHONE | ||||||||||
| Form Factor | BAR | ||||||||||
| Brand | SAMSUNG | ||||||||||
| Series | GALAXY | ||||||||||
| Model | SAMSUNG GALAXY A55 | ||||||||||
| General | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Yellow | ||||||||||
| Dimensions | 77.4 mm x 161.1 mm x 8.2 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | 5G | ||||||||||
| Processor | |||||||||||
| Processor | Samsung Exynos | ||||||||||
| Processor Speed | 2.75 GHz | ||||||||||
| Processor Core Count | 8 | ||||||||||
| Display | |||||||||||
| Screen Size | 6.6" | ||||||||||
| Display Type | Super AMOLED | ||||||||||
| Refresh Rate | 120 Hz | ||||||||||
| Resolution | 2340 x 1080 | ||||||||||
| Screen shape | Flat | ||||||||||
| Display number of colours | 16M Colours | ||||||||||
| Memory (RAM) | |||||||||||
| Memory Capacity | 8 GB | ||||||||||
| RAM | 8 GB | ||||||||||
| Storage | |||||||||||
| Storage Capacity | 128 GB | ||||||||||
| Ports & Interfaces | |||||||||||
| Card Reader | Yes | ||||||||||
| Features | |||||||||||
| Front camera type | Single camera | ||||||||||
| Front Camera Resolution | 32 MP | ||||||||||
| Rear camera type | Triple camera | ||||||||||
| Rear camera resolution | 50 MP | ||||||||||
| Second rear camera resolution | 12 MP | ||||||||||
| Third rear camera resolution | 5 MP | ||||||||||
| Fingerprint Sensor | Yes | ||||||||||
| Network | |||||||||||
| Mobile Network Generation | 5G | ||||||||||
| Wi-Fi standards | Yes | ||||||||||
| SIM Card Slot | Dual SIM | ||||||||||
| SIM Card Type | NanoSIM + eSIM | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Android 14 | ||||||||||
| Battery Capacity | 5000 mAh | ||||||||||
Manufacturer Content
