Samsung Galaxy A05s 6.7 Inch Dual SIM 4G USB Type-C 4 GB 64 GB 5000 mAh Light Green




Secure Payment
Free UK Shipping
For orders above £200*Easy Return
SKU: SM-A057GLGUEUB
4.5/5 (380)
£108.92inc. VAT
£90.77ex. VAT
Order within 0 mins
Finance available from £9.93/month. T&Cs apply.
Highlights
- Qualcomm Snapdragon Octa-Core Processor
- Bar Form Factor
- 6.7" , PLS, 1080 x 2400 Max. Resolution
- 4 GB RAM, 64 GB Storage
- 13 MP Front Camera
- 5000 mAh Battery Capacity
- 4G
- Green Colour
- 2 Years Warranty
- SM-A057GLGUEUB
- Condition: New
Product Description
Dive into immersiveness
Enjoy it all in stellar clarity. With the 6.7-inch FHD+ display, your favourite contents and games become immersive with seamless, vivid picture quality.
Embracing the essentials
A refined build and finish. Available in Light Green, Silver and Black Galaxy A05s brings the style in form factor.
Your moments to savor and share
It's all there. Revisit your landscapes captured with the 50MP Main camera, detailed shots with the 2MP Macro camera, portraits with the 2MP Depth camera for more dimensions, and your favourite selfies with the 13MP Front camera.
Equipped for superior performance
Carry on doing what you love. With a powerful Snapdragon® 680 processor, 4/6GB of memory and 64/128GB internal storage, Galaxy A05s is equipped with the performance capacity for seamless gaming, viewing, and sharing on social media.
Power that keeps you going
The 5,000mAh (typical)** battery gives you more time to do what you love—streaming, sharing, gaming and more. And with up to 25W of Super Fast Charging, Galaxy A05s gets back to full power, quickly.
Side Fingerprint Sensor
Your security, double-checked by the side fingerprint sensor accessible only by your fingerprint.
Plug-in and save up
Here for when you need it. The 3.5mm earphone jack is a simple solution always ready for a trusty pair.
Smart Switch
Start right where you left off on your new Samsung Galaxy device with a simple transfer.
One UI
Give your Samsung Galaxy a look thatâ€s more you and make it function your way with One UI.
Samsung Members
Get tips and tricks to unlock your deviceâ€s full potential.
Enjoy it all in stellar clarity. With the 6.7-inch FHD+ display, your favourite contents and games become immersive with seamless, vivid picture quality.
Embracing the essentials
A refined build and finish. Available in Light Green, Silver and Black Galaxy A05s brings the style in form factor.
Your moments to savor and share
It's all there. Revisit your landscapes captured with the 50MP Main camera, detailed shots with the 2MP Macro camera, portraits with the 2MP Depth camera for more dimensions, and your favourite selfies with the 13MP Front camera.
Equipped for superior performance
Carry on doing what you love. With a powerful Snapdragon® 680 processor, 4/6GB of memory and 64/128GB internal storage, Galaxy A05s is equipped with the performance capacity for seamless gaming, viewing, and sharing on social media.
Power that keeps you going
The 5,000mAh (typical)** battery gives you more time to do what you love—streaming, sharing, gaming and more. And with up to 25W of Super Fast Charging, Galaxy A05s gets back to full power, quickly.
Side Fingerprint Sensor
Your security, double-checked by the side fingerprint sensor accessible only by your fingerprint.
Plug-in and save up
Here for when you need it. The 3.5mm earphone jack is a simple solution always ready for a trusty pair.
Smart Switch
Start right where you left off on your new Samsung Galaxy device with a simple transfer.
One UI
Give your Samsung Galaxy a look thatâ€s more you and make it function your way with One UI.
Samsung Members
Get tips and tricks to unlock your deviceâ€s full potential.
| Display | |
|---|---|
| Display number of colours | 16 million colours |
| Screen shape | Flat |
| Display resolution | 1080 x 2400 pixels |
| Display diagonal | 17 cm (6.7") |
| Panel type | PLS |
| Processor | |
| Processor boost frequency | 2.4 GHz |
| Processor family | Qualcomm Snapdragon |
| Processor cores | 4 |
| Processor frequency | 1.9 GHz |
| Processor model | 680 |
| Storage | |
| RAM capacity | 4 GB |
| User memory | 44.8 GB |
| Internal storage capacity | 64 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Camera | |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 2 MP |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 2 MP |
| Resolution at capture speed | 1920x1080@60fps |
| Front camera resolution (numeric) | 13 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.4 |
| Front camera aperture number | 2 |
| Auto focus | Yes |
| Maximum frame rate | 60 fps |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Third rear camera aperture number | 2.4 |
| Front camera flash | No |
| Network | |
| Mobile network generation | 4G |
| SIM card capability | Dual SIM |
| 3G standards | UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| 5G standard | Not supported |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Technical details | |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM |
| Subscription type | No subscription |
| Speakers | Mono |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| User memory | 44.8 GB |
| Product colour | Light Green |
| File formats | |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Design | |
| Product colour | Light Green |
| Fingerprint reader | Yes |
| Form factor | Bar |
| Ergonomics | |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Performance | |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM |
| Subscription type | No subscription |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Multimedia | |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Speakers | Mono |
| Software | |
| Platform | Android |
| Battery | |
| Battery capacity | 5000 mAh |
| Memory | |
| RAM capacity | 4 GB |
| Sensors | |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Weight & dimensions | |
| Width | 77.8 mm |
| Depth | 8.8 mm |
| Height | 168 mm |
| Weight | 195 g |
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | SM-A057GLGUEUB | ||||||||||
| MPN | SM-A057GLGUEUB | ||||||||||
| EAN | 8806095268507 | ||||||||||
| Type | Smartphone | ||||||||||
| Form Factor | Bar | ||||||||||
| Brand | Samsung | ||||||||||
| Series | Galaxy A05s | ||||||||||
| Model | Samsung Galaxy A05s | ||||||||||
| Processor | |||||||||||
| Processor | Qualcomm Snapdragon | ||||||||||
| Type | Qualcomm Snapdragon | ||||||||||
| Model | 680 | ||||||||||
| Core Count | 8 | ||||||||||
| Speed | 1.90 GHz | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | Green | ||||||||||
| Dimensions | 77.8 mm x 8.8 mm x 168 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | 4G | ||||||||||
| Display | |||||||||||
| Screen Size | 6.7" | ||||||||||
| Maximum Resolution | 1080 x 2400 | ||||||||||
| Screen Shape | Flat | ||||||||||
| Display number of colours | 16M Colours | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 4 GB | ||||||||||
| Ram | 4 GB | ||||||||||
| Storage | |||||||||||
| Storage Capacity | 64 GB | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | 4G | ||||||||||
| Card Reader | Yes | ||||||||||
| Features | |||||||||||
| Front Camera Type | Single camera | ||||||||||
| Front Camera Resolution | 13 MP | ||||||||||
| Rear Camera Type | Triple camera | ||||||||||
| Rear Camera Resolution | 50 MP | ||||||||||
| Second Rear Camera Resolution | 2 MP | ||||||||||
| Third Rear Camera Resolution | 2 MP | ||||||||||
| Fingerprint Sensor | Yes | ||||||||||
| Network | |||||||||||
| Mobile Network Generation | 4G | ||||||||||
| Wifi Standards | Wi-Fi 5 | ||||||||||
| SIM Card Slot | Dual SIM | ||||||||||
| SIM Card Type | NanoSIM | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Android 13 | ||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | Green | ||||||||||
| Model Information | |||||||||||
| Brand | Samsung | ||||||||||
| Model | Samsung Galaxy A05s | ||||||||||
Manufacturer Content
Loading...
