Razer Blade 18 Intel Core Ultra 9 290HX 32GB RAM 2TB SSD RTX 5090 18" Windows 11 Home Gaming Laptop
SKU: RZ09-05829WR4-R3W1
£5199.99inc. VAT
£4333.32ex. VAT
Order within 0 mins
Finance available from £256.85/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | RZ09-05829WR4-R3W1 | ||||||||||
| MPN | RZ09-05829WR4-R3W1 | ||||||||||
| EAN | 8887910017197 | ||||||||||
| Type | Notebook/Laptop | ||||||||||
| Brand | Razer | ||||||||||
| Series | Blade | ||||||||||
| Model | Blade 18 | ||||||||||
| Processor | |||||||||||
| Manufacturer | Intel | ||||||||||
| Processor | Intel Core Ultra 9 290HX 24-Core (2.7GHz Intel Turbo Boost up to 5.5GHz) | ||||||||||
| Type | Intel Core Ultra 9 | ||||||||||
| Model | Intel Core Ultra 9 290HX 24-Core | ||||||||||
| Generation | Intel Core Ultra Series 2 | ||||||||||
| Core Count | 24-Core | ||||||||||
| Speed | 2.7 GHz | ||||||||||
| AI Ready | AI PC (NPU-Enabled) | ||||||||||
| General | |||||||||||
| Weight | 3200 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Item Weight | 3.2 kg | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB-C | Thunderbolt 5 | Thunderbolt 4 | USB-A 3.2 Gen 2 | HDMI 2.1 | Ethernet | Wi-Fi 7 | Bluetooth 5.4 | UHS-II SD Card Reader | ||||||||||
| Display | |||||||||||
| Screen Size | 18" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | 4K Ultra HD+ | ||||||||||
| Screen Refresh Rate | 240 Hz | ||||||||||
| Response Time | 3 ms | ||||||||||
| Maximum Resolution | 3840 x 2400 | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 32 GB | ||||||||||
| Laptop Memory Type | DDR5 | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD | ||||||||||
| SSD Capacity | 2 TB | ||||||||||
| Total Storage | 2 TB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | NVIDIA | ||||||||||
| Graphics Processing Type | Dedicated Graphics | ||||||||||
| GPU | Dedicated NVIDIA GeForce RTX 5090 | ||||||||||
| Video Memory | 24 GB GDDR7 | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | USB-C | Thunderbolt 5 | Thunderbolt 4 | USB-A 3.2 Gen 2 | HDMI 2.1 | Ethernet | Wi-Fi 7 | Bluetooth 5.4 | UHS-II SD Card Reader | ||||||||||
| Card Reader | UHS-II SD card reader | ||||||||||
| Bluetooth | Bluetooth 5.4 | ||||||||||
| Wireless LAN | Wi-Fi 7 | ||||||||||
| USB Ports | 3x USB 3.2 | ||||||||||
| VGA Ports | No | ||||||||||
| HDMI Ports Quantity | 1x HDMI 2.1 | ||||||||||
| Thunderbolt | 1x Thunderbolt 5, 1x Thunderbolt 4 | ||||||||||
| Features | |||||||||||
| Built In Speakers | Yes | ||||||||||
| Integrated Webcam | 5MP IR Camera | ||||||||||
| Optical Drive | No | ||||||||||
| Bluetooth | Bluetooth 5.4 | ||||||||||
| Backlit Keyboard | Backlit | ||||||||||
| Fingerprint Sensor | No | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Microsoft Windows 11 Home | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Model Information | |||||||||||
| Brand | Razer | ||||||||||
| Model | Blade 18 | ||||||||||
| Most Suitable For | Gaming | ||||||||||
Manufacturer Content
Loading...








