MSI PRO DP21 14M Intel Core i7-14700 NO RAM NO Storage NO OS Barebone SFF Mini PC
SKU: PRO DP21 14M I7 14700 BB
£564.99inc. VAT
£470.83ex. VAT
Order within 0 mins
Finance available from £27.91/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | PRO DP21 14M I7 14700 BB | ||||||||||
| MPN | PRO DP21 14M I7 14700 BB | ||||||||||
| EAN | 4711377358002 | ||||||||||
| Type | Desktop PC | ||||||||||
| PC Form Factor | Mini PC | ||||||||||
| Brand | MSI | ||||||||||
| Series | NUC | ||||||||||
| Model | MSI PRO DP21 14M Barebone SFF | ||||||||||
| Processor | |||||||||||
| Manufacturer | Intel | ||||||||||
| Processor | Intel Core i7-14700 20-Core (4.2 GHz, Turbo Boost up to 5.4 GHz) | ||||||||||
| Type | Intel Core i7 | ||||||||||
| Model | Core i7-14700 | ||||||||||
| Generation | 14th Generation Intel | ||||||||||
| Core Count | 20-Core | ||||||||||
| Speed | 4.2 GHz | ||||||||||
| Processor Cache | 33 MB | ||||||||||
| Power Supply | |||||||||||
| Unit | 120 W External AC adapter | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 3 Years | ||||||||||
| Colour | Black | ||||||||||
| Item Weight | 1.27 kg | ||||||||||
| Dimensions | (WxDxH) 204 mm x 208 mm x 54.8 mm | ||||||||||
| Box Contents | Power cord, AC adapter, Quick start guide, Drivers included | ||||||||||
| Connectivity | |||||||||||
| Connectivity | Bluetooth | Wireless LAN | Ethernet | USB Ports | HDMI Port | DisplayPort | Audio Ports | ||||||||||
| Memory (RAM) | |||||||||||
| Max Ram Capacity | 64 GB | ||||||||||
| Ram Speed | 5600 MHz | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Intel | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| GPU | Integrated Intel UHD 770 | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | Bluetooth | Wireless LAN | Ethernet | USB Ports | HDMI Port | DisplayPort | Audio Ports | ||||||||||
| Card Reader | No | ||||||||||
| Bluetooth | Bluetooth 5.3 | ||||||||||
| Wireless LAN | Wi-Fi 6E (802.11ax) | ||||||||||
| USB Ports | 4x USB 2.0, 2x USB 3.2 Type-A, 2x USB 3.2 Type-C | ||||||||||
| HDMI Ports Quantity | 1x HDMI Port | ||||||||||
| Display Ports | 1x DisplayPort | ||||||||||
| Audio Ports | 7.1 Channel Audio Out | ||||||||||
| Features | |||||||||||
| Built In Speakers | Integrated 7.1 Surround Sound | ||||||||||
| Bluetooth | Bluetooth 5.3 | ||||||||||
| Keyboard and Mouse | No | ||||||||||
| Audio Chipset | Realtek ALC897 | ||||||||||
| Other Specifications | |||||||||||
| Operating System | No OS | ||||||||||
| Warranty | 3 Years | ||||||||||
| Colour | Black | ||||||||||
| Model Information | |||||||||||
| Brand | MSI | ||||||||||
| Model | MSI PRO DP21 14M Barebone SFF | ||||||||||
| Most Suitable For | Business | ||||||||||
Manufacturer Content
Loading...








