Poly Blackwire 3320 Stereo Microsoft Teams Certified USB-C Headset
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | 8X220AA | ||||||||||
| MPN | 8X220AA | ||||||||||
| EAN | 197498429106 | ||||||||||
| Type | HEADSETS | ||||||||||
| Brand | POLY | ||||||||||
| Model | POLY BLACKWIRE 3320 STEREO | ||||||||||
| General | |||||||||||
| Colour | Black | ||||||||||
| Weight | 131 g | ||||||||||
| Included Items | Poly Blackwire 3320 Stereo USB-C Headset | Poly Lens | USB-C to USB-A adapter | ||||||||||
| Headset Information | |||||||||||
| Headphone Compatibility | PC | Mobile | ||||||||||
| Connectivity | USB-C | USB-A | ||||||||||
| Adjustable Headband | Yes | ||||||||||
| Acoustic Construction | Closed | ||||||||||
| Form Factor | On-Ear | ||||||||||
| Mic Information | |||||||||||
| Microphone Included | Yes | ||||||||||
| Microphone Frequency Response | 100 - 10000 Hz | ||||||||||
| Microphone Sensitivity | -38 dB | ||||||||||
| Microphone Polar Pattern | Omnidirectional | ||||||||||
| Audio Information | |||||||||||
| Output | Stereo | ||||||||||
| Impedance | 32 | ||||||||||
| Sensitivity | 116 dB | ||||||||||
| Other Specifications | |||||||||||
| Most Suitable For | Business | ||||||||||
Manufacturer Content








