Philips 5000 series 24B2G5200 23.8" Full HD IPS LCD 100Hz Height Adjustable Business Monitor with Speakers - Anthracite
SKU: 24B2G5200/00
£149.99inc. VAT
£124.99ex. VAT
Order within 0 mins
Finance available from £13.67/month. T&Cs apply.
Technical Specifications
| Display | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen Size | 23.8" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | 1920 x 1080 | ||||||||||
| Panel Type | IPS | ||||||||||
| Brightness | 300 cd/m² | ||||||||||
| Refresh Rate | 100 Hz | ||||||||||
| Response Time | 4 ms | ||||||||||
| Maximum Resolution | |||||||||||
| Screen Shape | Flat | ||||||||||
| HDR Standards | No HDR | ||||||||||
| Anti-glare Screen | Yes | ||||||||||
| Display Number of Colours | 16.7 Million Colours | ||||||||||
| Ports & Interfaces | |||||||||||
| connectivity | HDMI 1.4 | DisplayPort 1.2 | VGA (D-Sub) | 4× USB-A 3.2 Gen 1 | USB-B 3.2 Gen 1 | Audio-in | Audio-out | ||||||||||
| VGA Ports | 1 | ||||||||||
| DVI Ports | No | ||||||||||
| Display Ports | 1 | ||||||||||
| USB-C Ports | No | ||||||||||
| Built-in USB Hub | 3.2 Gen 1 (3.1 Gen 1) | ||||||||||
| RJ-45 | No | ||||||||||
| Headphone Out | Yes | ||||||||||
| Features | |||||||||||
| Built-in Speakers | Yes | ||||||||||
| Built-in Camera | No | ||||||||||
| Adaptive Sync | Yes | ||||||||||
| AMD FreeSync | No | ||||||||||
| Low Blue Light Technology | Yes | ||||||||||
| Flicker-free Technology | Yes | ||||||||||
| Aspect Ratio | 16:9 | ||||||||||
| Height Adjustable | Yes | ||||||||||
| Pivot/Swivel | Yes | ||||||||||
| Other Specifications | |||||||||||
| Most Suitable For | Business | ||||||||||
| VESA Mounting | Yes | ||||||||||
| General | |||||||||||
| Colour | Anthracite | ||||||||||
| Weight | 5.28 KG | ||||||||||
| Dimensions (H x W x D) | (WxDxH) 540.0 mm × 232.0 mm × 501.0 mm | ||||||||||
| Box Contents | Monitor | Stand | User Manual | AC Power Cable | DisplayPort Cable | HDMI Cable | ||||||||||
| Warranty | 1 Year | ||||||||||
Manufacturer Content
Loading...













