Palit NVIDIA GeForce RTX 5070 Ti 16GB GDDR7 GamingPro-S Blackwell Graphics Card
SKU: NE7507T019T2-GB2031U
£729.99inc. VAT
£608.33ex. VAT
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | NE7507T019T2-GB2031U | ||||||||||
| MPN | NE7507T019T2-GB2031U | ||||||||||
| EAN | 4710562245523 | ||||||||||
| Type | GRAPHICS CARD | ||||||||||
| Brand | PALIT | ||||||||||
| Model | GEFORCE RTX 5070 TI 16GB | ||||||||||
| Chipset/GPU Model | GEFORCE RTX 5070 TI 16GB | ||||||||||
| General | |||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | Black | ||||||||||
| Dimensions | 331.9 x 127.1 x 49.7 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | 3 x DP 2.1b, 1 x HDMI 2.1b | ||||||||||
| Memory (RAM) | |||||||||||
| RAM Type | GDDR7 | ||||||||||
| Memory Capacity | 16 GB | ||||||||||
| Memory Speed (Frequency) | 28 Gbps | ||||||||||
| Memory Interface | 256 bit | ||||||||||
| Ports & Interfaces | |||||||||||
| Compatible Port/Slot | PCI Express 5.0 | 3.0 slot | ||||||||||
| Features | |||||||||||
| AMD FreeSync | No | ||||||||||
| NVIDIA G-SYNC | Yes | ||||||||||
| Key Specifications | |||||||||||
| Interface Type | PCIe 5.0 | ||||||||||
| GPU Manufacturer | NVIDIA | ||||||||||
| Chipset | GeForce RTX 5070 Ti | ||||||||||
| Engine Clock | Clock: 2295 MHz | OC Clock: 2452 MHz | ||||||||||
| Boost Chip Clock | 2452 MHz | ||||||||||
| Cooling System | Triple Fans | ||||||||||
| CUDA Cores | 8960 | ||||||||||
Manufacturer Content









