Palit NVIDIA GeForce RTX 5070 Ti 16GB GDDR7 GamingPro-S Blackwell Graphics Card
SKU: NE7507T019T2-GB2031U
5/5 (1)
£886.49inc. VAT
£738.74ex. VAT
Order within 0 mins
Finance available from £43.79/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | NE7507T019T2-GB2031U | ||||||||||
| MPN | NE7507T019T2-GB2031U | ||||||||||
| EAN | 4710562245523 | ||||||||||
| Type | Graphics Card | ||||||||||
| Brand | Palit | ||||||||||
| Model | GeForce RTX 5070 Ti 16GB | ||||||||||
| Chipset GPU Model | GeForce RTX 5070 Ti 16GB | ||||||||||
| Power Supply Compatibility | |||||||||||
| Minimum Recommended Psu | 750 W | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 3 Years | ||||||||||
| Colour | Black | ||||||||||
| Dimensions | 331.9 x 127.1 x 49.7 mm | ||||||||||
| Cores & Clocks | |||||||||||
| Cuda Core | 8960 | ||||||||||
| Engine Clock | Clock: 2295 MHz | OC Clock: 2452 MHz | ||||||||||
| Boost Chip Clock | 2452 MHz | ||||||||||
| Connectivity | |||||||||||
| Connectivity | 3 x DP 2.1b, 1 x HDMI 2.1b | ||||||||||
| Display | |||||||||||
| Max Resolution | 7680 x 4320 | ||||||||||
| Memory (RAM) | |||||||||||
| Memory Type | GDDR7 | ||||||||||
| Memory Size | 16 GB | ||||||||||
| memory_speed | 28 Gbps | ||||||||||
| Memory Interface | 256 bit | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | 3 x DP 2.1b, 1 x HDMI 2.1b | ||||||||||
| Interface Type | PCIe 5.0 | ||||||||||
| Compatible Port Slot | PCI Express 5.0 | 3.0 slot | ||||||||||
| Features | |||||||||||
| AMD Freesync | No | ||||||||||
| Other Specifications | |||||||||||
| Warranty | 3 Years | ||||||||||
| Colour | Black | ||||||||||
| Model Information | |||||||||||
| Brand | Palit | ||||||||||
| Model | GeForce RTX 5070 Ti 16GB | ||||||||||
Manufacturer Content
Loading...











