OPPO Reno13 FS 5G Snapdragon 6 Gen1 12GB RAM 512GB ROM 6.67" AMOLED Smartphone - Graphite Grey
Save £100.00
SKU: CPH2699H-GREY
£399.00£299.00inc. VAT
£332.50£249.17ex. VAT
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | CPH2699H-GREY | ||||||||||
| MPN | CPH2699H-GREY | ||||||||||
| EAN | 6932169361705 | ||||||||||
| Type | SMARTPHONE | ||||||||||
| Form Factor | BAR | ||||||||||
| Brand | OPPO | ||||||||||
| Series | RENO | ||||||||||
| Model | OPPO RENO13 FS 5G | ||||||||||
| General | |||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | Graphite Grey | ||||||||||
| Weight | 192 g | ||||||||||
| Dimensions | (WxDxH) 75.05mm x 7.76mm x 162.20mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB-C | ||||||||||
| Processor | |||||||||||
| Processor | Qualcomm Snapdragon | ||||||||||
| Processor Model | Snapdragon 6 Gen 1 | ||||||||||
| Processor Speed | 2.2 GHz | ||||||||||
| Processor Core Count | 8 | ||||||||||
| Display | |||||||||||
| Screen Size | 6.67" | ||||||||||
| Display Type | Full HD | ||||||||||
| Refresh Rate | 120 Hz | ||||||||||
| Resolution | 1080 x 2400 | ||||||||||
| Screen shape | Flat | ||||||||||
| Display number of colours | 16.7M Colours | ||||||||||
| Memory (RAM) | |||||||||||
| Memory Capacity | 12 GB | ||||||||||
| RAM | 12 GB | ||||||||||
| Storage | |||||||||||
| Storage Capacity | 512 GB | ||||||||||
| Ports & Interfaces | |||||||||||
| Card Reader | Yes | ||||||||||
| Features | |||||||||||
| Front camera type | Single | ||||||||||
| Front Camera Resolution | 32 MP | ||||||||||
| Rear camera type | Triple | ||||||||||
| Rear camera resolution | 50 MP | ||||||||||
| Second rear camera resolution | 8 MP | ||||||||||
| Third rear camera resolution | 2 MP | ||||||||||
| Fingerprint Sensor | Yes | ||||||||||
| Wireless charging | No | ||||||||||
| Network | |||||||||||
| Mobile Network Generation | 5G | ||||||||||
| Wi-Fi standards | WiFi 5G | ||||||||||
| SIM Card Slot | Dual SIM | ||||||||||
| SIM Card Type | NanoSIM | ||||||||||
| Other Specifications | |||||||||||
| Operating System | ColorOS 15 | ||||||||||
| Battery Capacity | 5800 mAh | ||||||||||
Manufacturer Content









