OPPO Reno 10 MediaTek Dimensity 7050 8GB RAM 256GB SSD 6.7 inch Full HD+ Android 13 Dual SIM 5G Smartphone - Grey
SKU: CPH2531-Black
£499.99£160.00inc. VAT
£416.66£133.33ex. VAT
Order within 0 mins
Finance available from £14.59/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | CPH2531-BLACK | ||||||||||
| MPN | CPH2531-Black | ||||||||||
| EAN | 6932169332866 | ||||||||||
| Type | Smartphone | ||||||||||
| Form Factor | Bar | ||||||||||
| Brand | OPPO | ||||||||||
| Series | Reno | ||||||||||
| Model | OPPO Reno10 | ||||||||||
| Processor | |||||||||||
| Processor | MediaTek | ||||||||||
| Type | MediaTek | ||||||||||
| Model | Dimensity 7050 | ||||||||||
| Core Count | 8 | ||||||||||
| Speed | 2.00 GHz | ||||||||||
| General | |||||||||||
| Weight | 240 | ||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | Grey | ||||||||||
| Item Weight | 185g | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB-C | ||||||||||
| Display | |||||||||||
| Screen Size | 6.7" | ||||||||||
| Display Type | AMOLED | ||||||||||
| Refresh Rate | 120 Hz | ||||||||||
| Maximum Resolution | 2412 x 1080 | ||||||||||
| Screen Shape | Curved | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 8 GB | ||||||||||
| Ram | 8 GB | ||||||||||
| Storage | |||||||||||
| Storage Capacity | 256 GB | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | USB-C | ||||||||||
| Card Reader | No | ||||||||||
| Features | |||||||||||
| Front Camera Type | Single camera | ||||||||||
| Front Camera Resolution | 32 MP | ||||||||||
| Rear Camera Type | Triple camera | ||||||||||
| Rear Camera Resolution | 64 MP | ||||||||||
| Second Rear Camera Resolution | 32 MP | ||||||||||
| Third Rear Camera Resolution | 8 MP | ||||||||||
| Fingerprint Sensor | Yes | ||||||||||
| Wireless Charging | No | ||||||||||
| Network | |||||||||||
| Mobile Network Generation | 5G | ||||||||||
| Wifi Standards | Wi-Fi 6 | ||||||||||
| SIM Card Slot | Dual SIM | ||||||||||
| SIM Card Type | NanoSIM | ||||||||||
| Other Specifications | |||||||||||
| Operating System | ColorOS 13.1 | ||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | Grey | ||||||||||
| Model Information | |||||||||||
| Brand | OPPO | ||||||||||
| Model | OPPO Reno10 | ||||||||||
Manufacturer Content
Loading...






