OPPO Find X9 Pro 5G 6.7" Dual SIM 16GB RAM 512GB Storage Android 16 Silk White
SKU: CPH2791-White
£1099.00£899.00inc. VAT
£915.83£749.17ex. VAT
Order within 0 mins
Finance available from £44.41/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | CPH2791-WHITE | ||||||||||
| MPN | CPH2791-White | ||||||||||
| EAN | 6932169382731 | ||||||||||
| Type | Smartphone | ||||||||||
| Form Factor | Bar | ||||||||||
| Brand | OPPO | ||||||||||
| Series | Oppo Find X9 Pro | ||||||||||
| Model | Oppo Find X9 Pro | ||||||||||
| Processor | |||||||||||
| Processor | MediaTek Dimensity 9500 Octa-Core | ||||||||||
| Type | MediaTek | ||||||||||
| Model | MediaTek Dimensity 9500 Octa-Core | ||||||||||
| Core Count | 8 | ||||||||||
| Speed | 3.35 GHz | ||||||||||
| General | |||||||||||
| Weight | 348 | ||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | White | ||||||||||
| Item Weight | 224 g | ||||||||||
| Dimensions | (WxDxH) 161.26 mm × 8.25 mm × 76.46 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB Type-C 3.2 Gen 1 | Type-C Audio (Digital Only) | Wi-Fi 7 (802.11be, 2×2 MIMO) | Bluetooth 6.0 | NFC | ||||||||||
| Display | |||||||||||
| Screen Size | 6.7" | ||||||||||
| Touchscreen | Yes | ||||||||||
| Display Type | AMOLED FHD+ | ||||||||||
| Brightness | 800 cd/m² | ||||||||||
| Refresh Rate | 120 Hz | ||||||||||
| Maximum Resolution | 2772 x 1272 | ||||||||||
| Screen Shape | Flat | ||||||||||
| Display number of colours | 1.07B colors | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 16 GB | ||||||||||
| Ram | 16 GB | ||||||||||
| Storage | |||||||||||
| Storage Capacity | 512 GB | ||||||||||
| Graphics | |||||||||||
| GPU | ARM Mali Drage MC12 | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | USB Type-C 3.2 Gen 1 | Type-C Audio (Digital Only) | Wi-Fi 7 (802.11be, 2×2 MIMO) | Bluetooth 6.0 | NFC | ||||||||||
| Features | |||||||||||
| Front Camera Type | Single camera | ||||||||||
| Front Camera Resolution | 50MP | f/2.0 | 90° FOV | 5P Lens | Autofocus | ||||||||||
| Rear Camera Type | Quad Camera | ||||||||||
| Rear Camera Resolution | Ultra-Wide Camera: 50MP | f/2.0 | 120° FOV | 6P Lens | Autofocus | ||||||||||
| Second Rear Camera Resolution | Wide Camera: 50MP | f/1.5 | 84° FOV | 7P Lens | Autofocus | OIS | ||||||||||
| Third Rear Camera Resolution | Telephoto Camera: 200MP | f/2.1 | 34° FOV | 6P Lens | Autofocus | OIS | ||||||||||
| Fingerprint Sensor | Yes | ||||||||||
| Wireless Charging | Yes | ||||||||||
| Network | |||||||||||
| Mobile Network Generation | 2G GSM | 3G WCDMA | 4G LTE FDD | 4G LTE TDD | 5G NR | ||||||||||
| Wifi Standards | Wi-Fi 7 (802.11be) | ||||||||||
| SIM Card Slot | Dual SIM | ||||||||||
| SIM Card Type | eSIM | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Android 16 | ||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | White | ||||||||||
| Model Information | |||||||||||
| Brand | OPPO | ||||||||||
| Model | Oppo Find X9 Pro | ||||||||||
Manufacturer Content
Loading...












