NZXT H5 Flow RGB Tempered Glass Mid Tower Gaming PC Case White
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | CC-H52FW-R1 | ||||||||||
| MPN | CC-H52FW-R1 | ||||||||||
| EAN | 5056547205861 | ||||||||||
| Type | PC Case | ||||||||||
| Brand | NZXT | ||||||||||
| Series | H5 Flow RGB | ||||||||||
| Model | NZXT H5 Flow RGB White | ||||||||||
| I/O, Bays & Expansion | |||||||||||
| Drive Bays | 2 x 2.5" | 1 x 3.5" | ||||||||||
| Standard Expansion Slots | 7 | ||||||||||
| Fan Bays | 3 x 120,140 mm | 2 x 120 mm | ||||||||||
| Fans Included | 3x 120 mm Front fans | ||||||||||
| Max CPU Cooler Height | 175 mm | ||||||||||
| Max GPU Card Length | 410 mm | ||||||||||
| Window Construction | Tempered Glass | ||||||||||
| Tempered Glass Panels | Yes | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | White | ||||||||||
| Item Weight | 7.63 kg | ||||||||||
| Dimensions | (WxDxH) 225 mm x 430 mm x 465 mm | ||||||||||
| Motherboard Information | |||||||||||
| Motherboard Form Factor | ATX | EATX | micro ATX | Micro-ITX | ||||||||||
| Core Chassis Specifications | |||||||||||
| Case Edition | H5 Flow RGB | ||||||||||
| Case Form Factor | Mid Tower | ||||||||||
| Motherboard Form Factor | ATX | EATX | micro ATX | Micro-ITX | ||||||||||
| Other Specifications | |||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | White | ||||||||||
| Model Information | |||||||||||
| Brand | NZXT | ||||||||||
| Model | NZXT H5 Flow RGB White | ||||||||||
Manufacturer Content
Loading...










