MSI Raider 16 HX Intel Core Ultra 7 251HX 16GB RAM 1TB SSD RTX 5070 Ti 16" Windows 11 Home Gaming AI Laptop
SKU: 9S7-265122-073
£2249.00inc. VAT
£1874.17ex. VAT
Order within 0 mins
Finance available from £111.09/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | 9S7-265122-073 | ||||||||||
| MPN | 9S7-265122-073 | ||||||||||
| EAN | 4711377440813 | ||||||||||
| Type | Notebook/Laptop | ||||||||||
| Brand | MSI | ||||||||||
| Series | Raider | ||||||||||
| Model | MSI Raider 16 251HX | ||||||||||
| Processor | |||||||||||
| Manufacturer | Intel | ||||||||||
| Processor | Intel Core Ultra 7 251HX 14-Core (2.7GHz Intel Turbo Boost up to 5.4GHz) | ||||||||||
| Type | Intel Core Ultra 7 | ||||||||||
| Model | Intel Core Ultra 7 251HX 14-Core | ||||||||||
| Generation | Intel Core Ultra Series 2 | ||||||||||
| Core Count | 14-Core | ||||||||||
| AI Ready | AI PC (NPU-Enabled) | ||||||||||
| General | |||||||||||
| Weight | 2450 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Core Black | ||||||||||
| Item Weight | 2.45 kg | ||||||||||
| Dimensions | (WxDxH) 363 mm x 270 mm x 22 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB Type-C | USB-A | HDMI | Wi-Fi | Bluetooth | Ethernet | Thunderbolt4 | ||||||||||
| Display | |||||||||||
| Screen Size | 16" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | Quad HD+ | ||||||||||
| Screen Refresh Rate | 240 Hz | ||||||||||
| Maximum Resolution | 2560 x 1600 | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 16 GB | ||||||||||
| Laptop Memory Type | DDR5 | ||||||||||
| Max Ram Capacity | 128 GB | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD | ||||||||||
| SSD Capacity | 1 TB | ||||||||||
| Total Storage | 1 TB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | NVIDIA | ||||||||||
| Graphics Processing Type | Dedicated Graphics | ||||||||||
| GPU | Dedicated NVIDIA GeForce RTX 5070 Ti | ||||||||||
| Video Memory | 12 GB GDDR7 | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | USB Type-C | USB-A | HDMI | Wi-Fi | Bluetooth | Ethernet | Thunderbolt4 | ||||||||||
| Card Reader | SD Card Reader | ||||||||||
| Bluetooth | Bluetooth 5.4 | ||||||||||
| Wireless LAN | Wi-Fi 7 (802.11be) | ||||||||||
| USB Ports | 3x USB 3.2 Type-A, 3x USB 3.2 Type-C | ||||||||||
| VGA Ports | No | ||||||||||
| HDMI Ports Quantity | 1x HDMI | ||||||||||
| Display Ports | DisplayPort | ||||||||||
| Thunderbolt | 2x Thunderbolt 4 | ||||||||||
| Features | |||||||||||
| Built In Speakers | Integrated Stereo Speaker | ||||||||||
| Integrated Webcam | Integrated Webcam with Microphone | ||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Bluetooth | Bluetooth 5.4 | ||||||||||
| Backlit Keyboard | Backlit | ||||||||||
| Fingerprint Sensor | No | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Microsoft Windows 11 Home | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Core Black | ||||||||||
| Model Information | |||||||||||
| Brand | MSI | ||||||||||
| Model | MSI Raider 16 251HX | ||||||||||
| Most Suitable For | Gaming | ||||||||||
Manufacturer Content
Loading...








