Black Friday is here! Get an extra £10 off when you spend £200 with code: BF10LO. T&Cs apply*
Shop Now
MSI GF63 Thin 15.6" FHD Gaming Laptop Intel Core i5-11400H 8GB RAM 512GB SSD NVIDIA GeForce RTX 3050 Max-Q 4GB GDDR6 Graphics Win 11 HM - 9S7-16R612-241
SKU: 9S7-16R612-241-AG
4.2/5 (6)
£799.99£599.99inc. VAT
£666.66£499.99ex. VAT
Order within 0 mins
Black Friday
View Black Friday DealsFinance available from £29.64/month. T&Cs apply.
Technical Specifications
| Product Identifiers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | 9S7-16R612-241 | ||||||||||
| EAN | 4719072889517 | ||||||||||
| Type | Notebook/Laptop | ||||||||||
| Brand | MSI | ||||||||||
| Series | MSI GF63 | ||||||||||
| Model | MSI GF63 Thin 11UC-241UK | ||||||||||
| Processor | |||||||||||
| Processor | Intel Core i5 11th Gen. | ||||||||||
| Type | Intel Core i5 | ||||||||||
| Speed | 2.7 GHz | ||||||||||
| General | |||||||||||
| Weight | 800 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Item Weight | 1.86 kg | ||||||||||
| Connectivity | |||||||||||
| Connectivity | HDMI, USB 3.2 | ||||||||||
| Display | |||||||||||
| Screen Size | 15.6 in | ||||||||||
| Touchscreen | No | ||||||||||
| Screen Refresh Rate | 144 Hz | ||||||||||
| Maximum Resolution | 1920 x 1080 | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 8 GB | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD (Solid State Drive) | ||||||||||
| SSD Capacity | 512 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Processing Type | Dedicated Graphics | ||||||||||
| GPU | NVIDIA GeForce RTX 3050 Max-Q | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | HDMI, USB 3.2 | ||||||||||
| Features | |||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Backlit Keyboard | Yes | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 11 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Model Information | |||||||||||
| Brand | MSI | ||||||||||
| Model | MSI GF63 Thin 11UC-241UK | ||||||||||
| Most Suitable For | Serious Gaming | ||||||||||
Manufacturer Content
Loading...













