Microsoft Ergonomic Wired Mouse USB 2.0 Type A with BlueTrack Technology - Black
Technical Specifications
| Sensor & Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sensor Type | Optical | ||||||||||
| Polling Rate | 1000 Hz | ||||||||||
| Buttons & Functionality | |||||||||||
| Number of Buttons | 5 | ||||||||||
| Button Switch Type | Optical | ||||||||||
| Programmable Buttons | Yes | ||||||||||
| Connectivity & Power | |||||||||||
| Connectivity | Wired | ||||||||||
| Cable Type | Rubber | ||||||||||
| Design & Ergonomics | |||||||||||
| Grip Style | Claw grip | Fingertip grip | Palm grip | ||||||||||
| Ergonomics | Ergonomic | ||||||||||
| Product Overview | |||||||||||
| Weight | 104 g | ||||||||||
| Colour | Black | ||||||||||
| General Information | |||||||||||
| Warranty | 1 Year | ||||||||||
Manufacturer Content
Loading...








