Microsoft Surface Pro X SQ2 16GB RAM 256GB SSD 13 inch Wi-Fi Tablet - Platinum
Save £90.00
SKU: E8I-00003
5/5 (1)
£699.99£609.99inc. VAT
£583.33£508.33ex. VAT

Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | E8I-00003 | ||||||||||
| MPN | E8I-00003 | ||||||||||
| EAN | 0889842816044 | ||||||||||
| Type | TABLET | ||||||||||
| Brand | MICROSOFT | ||||||||||
| Series | SURFACE | ||||||||||
| Model | MICROSOFT SURFACE PRO | ||||||||||
| General | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Platinum | ||||||||||
| Weight | 774 g | ||||||||||
| Dimensions | 28.7 x 20.8 x 0.73 cm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB-C | ||||||||||
| Processor | |||||||||||
| Processor | Qualcomm | ||||||||||
| Processor | Octa Core | ||||||||||
| Processor Model | SQ2 | ||||||||||
| Processor Speed | 3.15 GHz | ||||||||||
| Processor Core Count | 8 | ||||||||||
| Display | |||||||||||
| Screen Size | 13 in | ||||||||||
| Display Type | LED | ||||||||||
| Resolution | 2880 x 1920 | ||||||||||
| Memory (RAM) | |||||||||||
| Memory Capacity | 16 GB | ||||||||||
| RAM Type | LPDDR4x-SDRAM | ||||||||||
| Storage | |||||||||||
| Storage Capacity | 256 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Qualcomm | ||||||||||
| Graphics | Qualcomm Adreno 690 | ||||||||||
| Ports & Interfaces | |||||||||||
| Card Reader | No | ||||||||||
| Bluetooth | Yes | ||||||||||
| Features | |||||||||||
| Front Camera Resolution | 5 MP | ||||||||||
| Rear camera resolution | 10 MP | ||||||||||
| Network | |||||||||||
| Wi-Fi standards | Wi-Fi 5 | ||||||||||
| SIM Card Slot | No | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 10 Pro | ||||||||||
| Battery Duration | Max to 15h | ||||||||||
| Battery Capacity | 39.2 Wh | ||||||||||
Manufacturer Content




