Refurbished Microsoft Surface Pro 8 Intel Core i7-1185G7 16GB RAM 256GB SSD 13 inch Windows 11 Home Wi-Fi Tablet - Platinum
Save £315.00
SKU: 8PW-00007-CG
£899.99£584.99inc. VAT
£749.99£487.49ex. VAT
Technical Specifications
| Product Identifiers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SKU | 8PW-00007-CG | ||||||||||
| MPN | 8PW-00007 | ||||||||||
| EAN | 889842798852 | ||||||||||
| Type | TABLET | ||||||||||
| Brand | MICROSOFT | ||||||||||
| Series | SURFACE | ||||||||||
| Model | MICROSOFT SURFACE PRO 8 | ||||||||||
| General | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Platinum | ||||||||||
| Weight | 891 g | ||||||||||
| Dimensions | (WxDxH) 287 mm x 208 mm x 9.3 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB | Surface Connect | ||||||||||
| Processor | |||||||||||
| Processor | Intel | ||||||||||
| Processor | Intel Core i7 | ||||||||||
| Processor Model | i7-1185G7 | ||||||||||
| Processor Generation | 11th gen Intel Core i7 | ||||||||||
| Processor Speed | 3.00 GHz | ||||||||||
| Processor Core Count | 4 | ||||||||||
| Display | |||||||||||
| Screen Size | 13 in | ||||||||||
| Display Type | Full HD | ||||||||||
| Resolution | 2880 x 1920 | ||||||||||
| Memory (RAM) | |||||||||||
| Memory Capacity | 16 GB | ||||||||||
| RAM Type | LPDDR4x-SDRAM | ||||||||||
| Storage | |||||||||||
| Storage Capacity | 256 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Intel | ||||||||||
| Graphics | Intel Iris Xe | ||||||||||
| Ports & Interfaces | |||||||||||
| Card Reader | Yes | ||||||||||
| Bluetooth | Yes | ||||||||||
| Features | |||||||||||
| Front Camera Resolution | 5 MP | ||||||||||
| Rear camera resolution | 10 MP | ||||||||||
| Network | |||||||||||
| Wi-Fi standards | Yes | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 11 Home | ||||||||||
| Battery Duration | 16 h | ||||||||||
Manufacturer Content



