Microsoft Surface Go Intel Core i5-1035G1 4GB RAM 64GB eMMC 12.4 inch Touchscreen Windows 10 Pro (Academic) Laptop
SKU: 21K-00004-AG
4.8/5 (4)
£449.99£299.99inc. VAT
£374.99£249.99ex. VAT
Order within 0 mins
Finance available from £14.82/month. T&Cs apply.
Technical Specifications
| Product Identifiers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | 21K-00004 | ||||||||||
| EAN | 889842674224 | ||||||||||
| Type | Notebook/Laptop | ||||||||||
| Brand | Microsoft | ||||||||||
| Series | Surface | ||||||||||
| Model | Microsoft Surface Laptop Go | ||||||||||
| Processor | |||||||||||
| Manufacturer | Intel | ||||||||||
| Processor | Intel Core i5 10th Gen. | ||||||||||
| Type | Intel Core i5 | ||||||||||
| Model | i5-1035G1 | ||||||||||
| Generation | 10th gen Intel Core i5 | ||||||||||
| Core Count | 4 | ||||||||||
| Speed | 1.00 GHz | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Platinum | ||||||||||
| Item Weight | 1.11 kg | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB 3.0 | USB-C | ||||||||||
| Display | |||||||||||
| Screen Size | 12.4 in | ||||||||||
| Touchscreen | Yes | ||||||||||
| Maximum Resolution | 1536 x 1024 | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 4 GB | ||||||||||
| Laptop Memory Type | LPDDR4x-SDRAM | ||||||||||
| Storage | |||||||||||
| Storage Type | eMMC | ||||||||||
| SSD Capacity | 64 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| GPU | Intel UHD | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | USB 3.0 | USB-C | ||||||||||
| Bluetooth | Bluetooth 5.0 | ||||||||||
| USB Ports | Yes | ||||||||||
| Features | |||||||||||
| Integrated Webcam | Yes | ||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Bluetooth | Bluetooth 5.0 | ||||||||||
| Backlit Keyboard | No | ||||||||||
| Fingerprint Sensor | Yes | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 10 Pro Education | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Platinum | ||||||||||
| Model Information | |||||||||||
| Brand | Microsoft | ||||||||||
| Model | Microsoft Surface Laptop Go | ||||||||||
| Most Suitable For | Everyday Use | ||||||||||
Manufacturer Content
Loading...






