Microsoft Surface Laptop Go Intel Core i5-1035G1 Quad-Core 8GB 256GB SSD 12.4" Touchscreen Fingerprint Reader Windows 10 Pro - TNV-00004












Secure Payment
Free UK Shipping
For orders above £200*Easy Return
SKU: TNV-00004
4.6/5 (5)
£649.99inc. VAT
£541.66ex. VAT
Order within 0 mins
Finance available from £32.11/month. T&Cs apply.
Highlights
- Intel Core i5 Processor
- 12.4 in , 1536 x 1024 Max. Resolution
- 8 GB RAM, 256 GB SSD
- Intel UHD Graphics Graphics
- USB 3.0 | USB-C
- Platinum Colour
- TNV-00004
- Condition: New
Product Description
Surface Laptop Go for Business
The lightest Surface
Laptop that powers your essential everyday experiences. Make an impact
and an impression with Surface Laptop Go, a balance of performance,
battery life and beauty that helps you get your job done.
Essential everyday experiences
Collaborate, connect and
do your best work with an essential everyday laptop. Power through
virtual meetings and the apps you need with all-day battery life and a
full-size keyboard.
Get it done in style
Virtual calls in Microsoft
Teams that feel like real life. A touchscreen display that lets you work
naturally. The next-gen ports you need. Check all the boxes with a slim,
lightweight laptop that helps you get your job done wherever you work.
Windows 10 Pro, the platform you trust
Windows 10 Pro offers advanced security protections, enterprise-level manageability and enhanced productivity tools.Protection from Microsoft from chip to cloud
Every layer of a Surface is maintained by Microsoft, from the hardened firmware that is adopted from a Microsoft open-source UEFI through to cloud management.Cloud-first deployment and management
Deploy and manage down to the firmware layer through the cloud with Microsoft Endpoint Manager and DFCI. Reduce IT complexity with Windows Autopilot.
Premium Surface
Design At An Exceptional Value
Ultra-light and portable,
the apps, you use every day, premium materials, and a choice of
must-have colors will make this your go-to laptop.
Sleek Design And
Standout Value
The
Surface Laptop features the signature 3:2 aspect ratio that helps you
see and do more, all on a 12.4" PixelSense touchscreen, in premium
materials and choice of colors.
| Colour name | Platinum |
| Product type | Notebook |
| Market positioning | Business |
| Housing material | Aluminium, Polycarbonate (PC) |
| Form factor | Clamshell |
| Product colour | Platinum |
| Intel® vPro Platform Eligibility | No |
| Display | |
| Touchscreen | Yes |
| Display resolution | 1536 x 1024 pixels |
| Display diagonal | 31.6 cm (12.4") |
| Native aspect ratio | 3:2 |
| Processor | |
| Processor generation | 10th gen Intel® Core i5 |
| Processor operating modes | 64-bit |
| Processor lithography | 10 nm |
| Tjunction | 100 °C |
| Thermal Design Power (TDP) | 15 W |
| PCI Express slots version | 3.0 |
| Configurable TDP-down | 13 W |
| Configurable TDP-down frequency | 0.7 GHz |
| Processor cache type | Smart Cache |
| Processor cache | 6 MB |
| Processor frequency | 1 GHz |
| Processor model | i5-1035G1 |
| Processor boost frequency | 3.6 GHz |
| Processor cores | 4 |
| Processor threads | 8 |
| System bus rate | 4 GT/s |
| Processor socket | BGA 1526 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core i5 |
| Configurable TDP-up frequency | 1.2 GHz |
| Configurable TDP-up | 25 W |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 8 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Maximum internal memory | 8 GB |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Card reader integrated | No |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card dynamic frequency (max) | 1050 MHz |
| On-board graphics card base frequency | 300 MHz |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card ID | 0x8A56 |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| Audio | |
| Number of microphones | 2 |
| Audio system | Dolby Audio Premium |
| Speakers manufacturer | OmniSonic |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 0.92 MP |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Headphone outputs | 1 |
| Charging port type | Surface Connect |
| Performance | |
| Ambient light sensor | Yes |
| Keyboard | |
| Island-style keyboard | Yes |
| Pointing device | Trackpad |
| Numeric keypad | No |
| Full-size keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | White |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Pro |
| Technical details | |
| Market positioning | Business |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Housing material | Aluminium, Polycarbonate (PC) |
| Form factor | Clamshell |
| Product colour | Platinum |
| Processor special features | |
| Intel® Quick Sync Video Technology | Yes |
| Intel® OS Guard | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI | No |
| Intel Trusted Execution Technology | No |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel® Secure Key | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Thermal Monitoring Technologies | Yes |
| Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0,AVX-512 |
| Processor package size | 50 x 25 mm |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor ARK ID | 196603 |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® vPro Platform Eligibility | No |
| Battery | |
| Battery life (max) | 13 h |
| Battery capacity (Watt-hours) | 39 Wh |
| Power | |
| AC adapter frequency | 50 - 60 Hz |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Windows Hello | Yes |
| Weight & dimensions | |
| Width | 278.2 mm |
| Depth | 205.7 mm |
| Height | 15.7 mm |
| Weight | 1.11 kg |
| Other features | |
| Ambient light sensor | Yes |
| On-board graphics card dynamic frequency (max) | 1050 MHz |
| On-board graphics card | Yes |
| Audio system | Dolby Audio Premium |
| Sensors | |
| Ambient light sensor | Yes |
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| MPN | TNV-00004 | ||||||||||
| EAN | 0889842671827 | ||||||||||
| Type | Notebook/Laptop | ||||||||||
| Brand | Microsoft | ||||||||||
| Series | Surface | ||||||||||
| Model | Microsoft Surface Laptop Go | ||||||||||
| Processor | |||||||||||
| Processor | Intel Core i5 10th Gen. | ||||||||||
| Type | Intel Core i5 | ||||||||||
| Model | i5-1035G1 | ||||||||||
| Generation | 10th gen Intel Core i5 | ||||||||||
| Core Count | 4 | ||||||||||
| Speed | 1.00 GHz | ||||||||||
| General | |||||||||||
| Weight | 800 | ||||||||||
| Colour | Platinum | ||||||||||
| Item Weight | 1.11 Kg | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB 3.0 | USB-C | ||||||||||
| Display | |||||||||||
| Screen Size | 12.4 in | ||||||||||
| Touchscreen | Yes | ||||||||||
| Maximum Resolution | 1536 x 1024 | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 8 GB | ||||||||||
| Laptop Memory Type | LPDDR4-SDRAM | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD (Solid State Drive) | ||||||||||
| SSD Capacity | 256 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| GPU | Intel UHD Graphics | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | USB 3.0 | USB-C | ||||||||||
| Bluetooth | Bluetooth 5.0 | ||||||||||
| Features | |||||||||||
| Integrated Webcam | Yes | ||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Bluetooth | Bluetooth 5.0 | ||||||||||
| Backlit Keyboard | No | ||||||||||
| Fingerprint Sensor | Yes | ||||||||||
| Key Specifications | |||||||||||
| Storage | 256 GB | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 10 Pro | ||||||||||
| Colour | Platinum | ||||||||||
| Model Information | |||||||||||
| Brand | Microsoft | ||||||||||
| Model | Microsoft Surface Laptop Go | ||||||||||
| Most Suitable For | Everyday Use | ||||||||||
Manufacturer Content
Loading...


