Medion Erazer Tank X15 AMD Ryzen 7 7800X3D 32GB RAM 2TB SSD RTX NVIDIA GeForce 5070 Windows 11 Home Gaming PC
SKU: 10026054
£2449.99inc. VAT
£2041.66ex. VAT
Order within 0 mins
Finance available from £121.02/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | 10026054 | ||||||||||
| MPN | 10026054 | ||||||||||
| EAN | 4061275247527 | ||||||||||
| Type | Desktop PC | ||||||||||
| PC Form Factor | Mid Tower | ||||||||||
| Brand | Medion | ||||||||||
| Series | Erazer Tank | ||||||||||
| Model | Medion Erazer Tank X15 | ||||||||||
| Processor | |||||||||||
| Manufacturer | AMD | ||||||||||
| Processor | AMD Ryzen 7 7800X3D Octa-Core (4.2GHz Turbo Boost upto 5GHz) | ||||||||||
| Type | AMD Ryzen 7 | ||||||||||
| Model | 7800X3D | ||||||||||
| Generation | AMD Ryzen 7000 Series | ||||||||||
| Core Count | Octa-Core | ||||||||||
| Speed | 4.2 GHz | ||||||||||
| Processor Cache | 96 MB | ||||||||||
| General | |||||||||||
| Weight | 3500 | ||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | Black | ||||||||||
| Item Weight | 12 kg | ||||||||||
| Dimensions | (WxDxH) 285 mm x 424 mm x 398 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB 2.0 | USB 3.2 | USB-C | USB-A | HDMI | DisplayPorts | RJ-45 | Audio | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 32 GB | ||||||||||
| Memory Type | DDR5 | ||||||||||
| Total Slots | 4 | ||||||||||
| Max Ram Capacity | 256 GB | ||||||||||
| Ram Speed | 6400 MT/s | ||||||||||
| Ram Slots | 4x DIMM | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD | ||||||||||
| SSD Capacity | 2 TB | ||||||||||
| Total Storage | 2 TB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | NVIDIA | ||||||||||
| Graphics Processing Type | Dedicated Onboard Graphics | ||||||||||
| GPU | NVIDIA GeForce RTX 5070 | ||||||||||
| Video Memory | 12 GB GDDR7 | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | USB 2.0 | USB 3.2 | USB-C | USB-A | HDMI | DisplayPorts | RJ-45 | Audio | ||||||||||
| Bluetooth | Bluetooth 5.2 | ||||||||||
| Wireless LAN | Wi-Fi 6E (802.11ax) | ||||||||||
| USB Ports | 4x USB 2.0, 2x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C, 1x USB 3.2 Gen 2 Type-C, 1x USB 3.2 Gen 2Type-A | ||||||||||
| HDMI Ports Quantity | 2x HDMI Ports | ||||||||||
| Display Ports | 4x DisplayPort | ||||||||||
| Features | |||||||||||
| Optical Drive | No | ||||||||||
| Bluetooth | Bluetooth 5.2 | ||||||||||
| Keyboard and Mouse | No | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 11 Home | ||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | Black | ||||||||||
| Model Information | |||||||||||
| Brand | Medion | ||||||||||
| Model | Medion Erazer Tank X15 | ||||||||||
| Most Suitable For | Gaming | ||||||||||
Manufacturer Content
Loading...











