Logitech Zone Microsoft Teams Wired USB-C Plug & Play Stereo Headset - Graphite
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | 981-000870 | ||||||||||
| MPN | 981-000870 | ||||||||||
| EAN | 5099206090347 | ||||||||||
| Type | Headset | ||||||||||
| Brand | Logitech | ||||||||||
| Model | Zone Wired | ||||||||||
| Audio Information | |||||||||||
| Headphone Output | Stereo | ||||||||||
| Headphone Frequency Response | 20 Hz - 16kHz | ||||||||||
| Headphone Impedance | 32 Ohm | ||||||||||
| Headphone Sensitivity | 99dB ±3dB @ 1kHz | ||||||||||
| General | |||||||||||
| Weight | 1000 | ||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | Graphite | ||||||||||
| Item Weight | 211 g | ||||||||||
| Headset Information | |||||||||||
| Headphone Compatibility | PC | Mac | ||||||||||
| Headphone Connection | USB-C | USB | ||||||||||
| Headphone Wireless | No | ||||||||||
| Headphone Adjustable Headband | Yes | ||||||||||
| Headphone Form Factor | On-Ear | ||||||||||
| Mic Information | |||||||||||
| Headphone Microphone Included | Yes | ||||||||||
| Headphone Detachable Microphone | No | ||||||||||
| Headphone Microphone Frequency Response | 100Hz - 16kHz | ||||||||||
| Headphone Microphone Sensitivity | -48 dBV/Pa | ||||||||||
| Headphone Microphone Polar Pattern | Uni-directional | ||||||||||
| Connectivity | |||||||||||
| Connectivity | Wired | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | Wired | ||||||||||
| Key Specifications | |||||||||||
| Compatible Brand | Universal | ||||||||||
| Other Specifications | |||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | Graphite | ||||||||||
| Model Information | |||||||||||
| Brand | Logitech | ||||||||||
| Model | Zone Wired | ||||||||||
| Most Suitable For | Business | ||||||||||
Manufacturer Content
Loading...






