LG UltraFine 27US550-W.AEK 27" IPS LCD 4K Ultra HD Height Adjustable Monitor
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | 27US550-W.AEK | ||||||||||
| MPN | 27US550-W.AEK | ||||||||||
| EAN | 8806096253731 | ||||||||||
| Type | MONITOR | ||||||||||
| Brand | LG | ||||||||||
| Series | ULTRAFINE | ||||||||||
| Model | 27US550-W.AEK | ||||||||||
| General | |||||||||||
| Warranty | 3 Years | ||||||||||
| Colour | White | ||||||||||
| Weight | 6.8 kg | ||||||||||
| Dimensions | (WxDxH) 613.5 mm x 539 mm x 253.2 mm | ||||||||||
| Included Items | 1 x 27US550-W.AEK | HDMI | Quick Guide | ||||||||||
| Connectivity | |||||||||||
| Connectivity | 2 x HDMI | DisplayPort | ||||||||||
| Display | |||||||||||
| Screen Size | 27" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | 4K Ultra HD | ||||||||||
| Brightness | 300 cd/m² | ||||||||||
| Refresh Rate | 60 Hz | ||||||||||
| Response Time | 5 ms | ||||||||||
| Resolution | 3840 x 2160 | ||||||||||
| Screen shape | Flat | ||||||||||
| Anti-glare screen | Yes | ||||||||||
| Display number of colours | 1.07 Billion Colours | ||||||||||
| Ports & Interfaces | |||||||||||
| USB Ports | No | ||||||||||
| VGA Ports | No | ||||||||||
| HDMI Ports | 2 x 2.0 | ||||||||||
| Display Ports | 1 | ||||||||||
| Built-in USB hub | No | ||||||||||
| Headphone out | Yes | ||||||||||
| DVI Ports | No | ||||||||||
| RJ-45 | No | ||||||||||
| Features | |||||||||||
| Built-in Speakers | No | ||||||||||
| Built-in camera | No | ||||||||||
| AMD FreeSync | No | ||||||||||
| Blue Light Filter | No | ||||||||||
| Flicker-free technology | Yes | ||||||||||
| Pivot/Swivel | Yes | ||||||||||
| Key Specifications | |||||||||||
| Aspect Ratio | 16:9 | ||||||||||
| Other Specifications | |||||||||||
| Most Suitable For | Everyday Use | ||||||||||
| VESAmounting | No | ||||||||||
Manufacturer Content






















