Refurbished LG Ultrawide 40WP95CP-W 39.7" 5K Ultra HD IPS 60Hz DisplayPort HDMI Monitor
Save £450.00
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | Refurbished - Excellent | ||||||||||
| Product Identifiers | |||||||||||
| SKU | 40WP95CP-W.AEK-AG | ||||||||||
| MPN | 40WP95CP-W.AEK | ||||||||||
| EAN | 8806084017956 | ||||||||||
| Type | MONITOR | ||||||||||
| Brand | LG | ||||||||||
| Series | ULTRAWIDE | ||||||||||
| Model | 40WP95CP-W | ||||||||||
| General | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | White | ||||||||||
| Weight | 12.3 kg | ||||||||||
| Connectivity | |||||||||||
| Connectivity | HDMI | USB | DisplayPort | Thunderbolt 4 | ||||||||||
| Display | |||||||||||
| Screen Size | 39.7" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | 5K Ultra HD | ||||||||||
| Brightness | 300 cd/m² | ||||||||||
| Refresh Rate | 60 Hz | ||||||||||
| Response Time | 5 ms | ||||||||||
| Resolution | 5120 x 2160 | ||||||||||
| Screen shape | Curved | ||||||||||
| Anti-glare screen | Yes | ||||||||||
| Display number of colours | 1.07B Colours | ||||||||||
| Ports & Interfaces | |||||||||||
| USB Ports | 3 | ||||||||||
| HDMI Ports | 2 | ||||||||||
| Display Ports | 1 | ||||||||||
| Built-in USB hub | Yes | ||||||||||
| Headphone out | Yes | ||||||||||
| Features | |||||||||||
| Built-in Speakers | Yes | ||||||||||
| Built-in camera | No | ||||||||||
| AMD FreeSync | Yes | ||||||||||
| NVIDIA G-SYNC | No | ||||||||||
| Blue Light Filter | Yes | ||||||||||
| Flicker-free technology | Yes | ||||||||||
| Key Specifications | |||||||||||
| Aspect Ratio | 21:9 | ||||||||||
| Other Specifications | |||||||||||
| Most Suitable For | Everyday Use | ||||||||||
| Energy Efficiency Rating | F | ||||||||||
| VESAmounting | Yes | ||||||||||
Manufacturer Content





