Lenovo V35s 07ADA SFF Desktop PC AMD Ryzen 5-3500U 8GB RAM 256GB SSD Win 11 Pro - 11HF0052UK




Secure Payment
Free UK Shipping
For orders above £200*Easy Return
SKU: 11HF0052UK
4.7/5 (6)
£398.49inc. VAT
£332.08ex. VAT
Order within 0 mins
Finance available from £19.68/month. T&Cs apply.
Highlights
- Small Form Factor (SFF) Form Factor
- 8 GB RAM, 256 GB SSD
- 11HF0052UK
- Optical drive: DVD±RW
- Trusted Platform Module (TPM)
- Condition: New
Product Description
| Processor | |
|---|---|
| Processor generation | 3rd Generation AMD Ryzen 5 |
| Processor frequency | 2.1 GHz |
| Processor model | 3500U |
| Number of processors installed | 1 |
| Processor manufacturer | AMD |
| Processor boost frequency | 3.7 GHz |
| Processor threads | 8 |
| Processor cores | 4 |
| Processor family | AMD Ryzen 5 |
| Memory | |
| Memory layout (slots x size) | 1 x 8 GB |
| Internal memory | 8 GB |
| Maximum internal memory | 32 GB |
| Memory slots | 2x SO-DIMM |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2400 MHz |
| Storage | |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Optical drive type | DVD±RW |
| SSD interface | PCI Express |
| SSD capacity | 256 GB |
| Number of SSDs installed | 1 |
| Card reader integrated | Yes |
| Compatible memory cards | SD, SDHC, SDXC, MMC, Memory Stick (MS), MS PRO, MMC+ |
| Total storage capacity | 256 GB |
| SSD form factor | M.2 |
| Total SSDs capacity | 256 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon Vega 8 |
| Optical drive | |
| Optical drive type | DVD±RW |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Antenna type | 1x1 |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI version | 1.4 |
| VGA (D-Sub) ports quantity | 1 |
| USB 2.0 ports quantity | 6 |
| Microphone in | Yes |
| Line-out | Yes |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Technical details | |
| Cable lock slot type | Kensington |
| Product type | PC |
| Trusted Platform Module (TPM) | Yes |
| Product colour | Black |
| Chassis type | SFF |
| Audio system | High Definition Audio |
| Placement supported | Vertical |
| Cable lock slot | Yes |
| Motherboard chipset | AMD SoC |
| Sustainability certificates | ENERGY STAR, EPEAT Silver, RoHS |
| Design | |
| Volume | 7.4 L |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Chassis type | SFF |
| Placement supported | Vertical |
| Cable lock slot | Yes |
| Colour name | Black |
| Performance | |
| Audio chip | Realtek ALC222 |
| Password protection | Yes |
| Password protection type | HDD, Power on, Supervisor |
| Product type | PC |
| Trusted Platform Module (TPM) | Yes |
| Audio system | High Definition Audio |
| Motherboard chipset | AMD SoC |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Power | |
| Power supply | 90 W |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Silver, RoHS |
| Weight & dimensions | |
| Volume | 7.4 L |
| Width | 100 mm |
| Depth | 291 mm |
| Height | 270 mm |
| Weight | 3.05 kg |
| Packaging content | |
| Mouse included | Yes |
| Display included | No |
| Keyboard included | Yes |
| Other features | |
| Trusted Platform Module (TPM) | Yes |
| On-board graphics card | Yes |
| Processor manufacturer | AMD |
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| MPN | 11HF0052UK | ||||||||||
| EAN | 0196119042731 | ||||||||||
| Type | Desktop PC | ||||||||||
| Form Factor | Small Form Factor (SFF) | ||||||||||
| Brand | Lenovo | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Display | |||||||||||
| Touchscreen | No | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 8 GB | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD (Solid State Drive) | ||||||||||
| SSD Capacity | 256 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 11 Pro | ||||||||||
| Model Information | |||||||||||
| Brand | Lenovo | ||||||||||
| Most Suitable For | Casual Computing | ||||||||||
Manufacturer Content
Loading...
